Copa Libertadores
Martín Cáceres
Martín Cáceres, 39, from Uruguay ➤ CA Juventud, since 2025 ➤ Centre-Back ➤ Market value: €50k ➤ * 07/04/1987 in Montevideo, Uruguay

Info
- Club
- Juventud
- League
- Copa Libertadores
- Position
- Defender - Centre-Back
- Shirt
- #4
- Age
- 39
- Date of birth
- 07/04/1987
- Height
- 1,80m
- Foot
- right
- Citizenship
- Uruguay
- Joined
- 02/02/2026
- Contract until
- 31/12/2026
- Market value
- €50k
- Career fees
- €32.25m
- Youth clubs
- Defensor Sporting (-2005)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga AUF Clausura | 2 | 114 | 0 | 0 | 1 | 0 |
| 2026 | Libertadores | 2 | 128 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Liga AUF Apertura | 8 | 644 | 0 | 0 | 2 | 0 |
| 2026 | Liga AUF Intermedio | 2 | 180 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Serie A | 180 | 12 | 6 |
| LaLiga | 96 | 4 | 5 |
| MLS | 36 | 2 | 1 |
| Liga AUF Apertura | 22 | 4 | 0 |
| Europa League | 21 | 0 | 0 |
| Italy Cup | 20 | 4 | 1 |
| Copa del Rey | 18 | 1 | 1 |
| UEFA Champions League | 15 | 0 | 2 |
| Libertadores | 14 | 0 | 1 |
| Liga AUF Clausura | 12 | 0 | 1 |
| Liguilla Pre-Libertadores | 9 | 1 | 0 |
| US Open Cup | 3 | 0 | 0 |
| Premier League 2 | 3 | 0 | 0 |
| Supercoppa Italiana | 2 | 0 | 0 |
| Primera División Apertura | 2 | 0 | 0 |
| Liga AUF Intermedio | 2 | 0 | 0 |
| MLS Cup Playoffs | 2 | 0 | 0 |
| Premier League | 1 | 0 | 0 |
| Leagues Cup | 1 | 0 | 0 |
| Europa League Qualifying | 0 | 0 | 0 |
| Champions League Qu. | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
| Supercopa | 0 | 0 | 0 |
| Copa AUF Uruguay | 0 | 0 | 0 |
| EFL Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Juventus | 119 | 7 | 6 |
| Fiorentina | 61 | 4 | 1 |
| Sevilla FC | 55 | 2 | 6 |
| Defensor SC | 43 | 5 | 2 |
| LA Galaxy | 42 | 2 | 1 |
| Recr. Huelva | 36 | 3 | 0 |
| Barcelona | 23 | 0 | 0 |
| Lazio | 18 | 1 | 1 |
| Hellas Verona | 15 | 3 | 0 |
| Cagliari | 15 | 1 | 1 |
| Juventud | 14 | 0 | 0 |
| Levante | 10 | 0 | 0 |
| Libertad | 4 | 0 | 0 |
| Southampt. U23 | 3 | 0 | 0 |
| Southampton | 1 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 02/02/2026 | 25/26 | Without Club | Juventud | - | €75k |
| 01/07/2025 | 25/26 | Libertad | Without Club | - | €100k |
| 11/02/2025 | 24/25 | LA Galaxy | Libertad | free transfer | €150k |
| 24/08/2022 | 22/23 | Without Club | LA Galaxy | - | €900k |
| 01/07/2022 | 22/23 | Levante | Without Club | - | €900k |
| 30/01/2022 | 21/22 | Cagliari | Levante | free transfer | €900k |
| 01/09/2021 | 21/22 | Without Club | Cagliari | - | €1.00m |
| 01/07/2021 | 21/22 | Fiorentina | Without Club | - | €1.00m |
| 30/08/2019 | 19/20 | Lazio | Fiorentina | free transfer | €1.50m |
| 30/06/2019 | 18/19 | Juventus | Lazio | End of loan | €1.50m |
| 29/01/2019 | 18/19 | Lazio | Juventus | Loan fee:€600k | €3.00m |
| 08/01/2018 | 17/18 | Hellas Verona | Lazio | €600k | €3.00m |
| 04/08/2017 | 17/18 | Southampton | Hellas Verona | free transfer | €4.00m |
| 16/02/2017 | 16/17 | Without Club | Southampton | - | €5.00m |
| 01/07/2016 | 16/17 | Juventus | Without Club | - | €7.00m |
| 01/07/2012 | 12/13 | Sevilla FC | Juventus | €8.00m | €9.50m |
| 30/06/2012 | 11/12 | Juventus | Sevilla FC | End of loan | €9.50m |
| 30/01/2012 | 11/12 | Sevilla FC | Juventus | Loan fee:€1.50m | €7.00m |
| 01/07/2011 | 11/12 | Barcelona | Sevilla FC | €3.00m | €7.00m |
| 30/06/2011 | 10/11 | Sevilla FC | Barcelona | End of loan | €7.00m |
| 29/08/2010 | 10/11 | Barcelona | Sevilla FC | Loan fee:€500k | €7.50m |
| 30/06/2010 | 09/10 | Juventus | Barcelona | End of loan | €7.50m |
| 06/08/2009 | 09/10 | Barcelona | Juventus | Loan fee:€500k | €7.00m |
| 01/07/2008 | 08/09 | Villarreal | Barcelona | €16.50m | €6.00m |
| 30/06/2008 | 07/08 | Recr. Huelva | Villarreal | End of loan | €6.00m |
| 27/07/2007 | 07/08 | Villarreal | Recr. Huelva | Loan fee:€150k | - |
| 01/07/2007 | 07/08 | Defensor SC | Villarreal | €900k | - |
| 01/01/2006 | 05/06 | Defensor SC U19 | Defensor SC | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Uruguay | 116 | 4 | 22 | 2007-09-12 | Former international |
| Uruguay U20 | 11 | 0 | 3 | 2007-01-08 | Former international |
Market value
- Current
- €50k
- Highest
- €10.00m · 10/07/2008
- Last change
- 01/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 03/08/2007 | 20 | Recreativo Huelva | €200k |
| 27/08/2007 | 20 | Recreativo Huelva | €600k |
| 04/02/2008 | 20 | Recreativo Huelva | €2.60m |
| 11/03/2008 | 20 | Recreativo Huelva | €5.00m |
| 19/03/2008 | 20 | Recreativo Huelva | €6.00m |
| 10/07/2008 | 21 | FC Barcelona | €10.00m |
| 26/01/2009 | 21 | FC Barcelona | €8.00m |
| 22/07/2009 | 22 | FC Barcelona | €7.00m |
| 27/01/2010 | 22 | Juventus FC | €8.50m |
| 09/05/2010 | 23 | Juventus FC | €7.50m |
| 27/08/2010 | 23 | FC Barcelona | €7.50m |
| 10/12/2010 | 23 | Sevilla FC | €7.00m |
| 04/02/2011 | 23 | Sevilla FC | €7.00m |
| 29/07/2011 | 24 | Sevilla FC | €7.00m |
| 02/02/2012 | 24 | Juventus FC | €9.00m |
| 08/06/2012 | 25 | Juventus FC | €9.50m |
| 15/01/2013 | 25 | Juventus FC | €9.50m |
| 19/06/2013 | 26 | Juventus FC | €9.00m |
| 07/01/2014 | 26 | Juventus FC | €9.00m |
| 11/07/2014 | 27 | Juventus FC | €9.00m |
| 07/01/2015 | 27 | Juventus FC | €9.00m |
| 01/07/2015 | 28 | Juventus FC | €8.50m |
| 04/01/2016 | 28 | Juventus FC | €7.00m |
| 15/07/2016 | 29 | Without Club | €5.00m |
| 20/02/2017 | 29 | Southampton FC | €4.00m |
| 28/06/2017 | 30 | Southampton FC | €4.00m |
| 29/12/2017 | 30 | Hellas Verona | €3.00m |
| 07/06/2018 | 31 | SS Lazio | €2.50m |
| 16/07/2018 | 31 | SS Lazio | €3.50m |
| 20/12/2018 | 31 | SS Lazio | €3.00m |
| 06/06/2019 | 32 | Juventus FC | €1.50m |
| 12/12/2019 | 32 | ACF Fiorentina | €1.50m |
| 08/04/2020 | 33 | ACF Fiorentina | €1.20m |
| 25/08/2020 | 33 | ACF Fiorentina | €1.50m |
| 29/12/2020 | 33 | ACF Fiorentina | €1.00m |
| 03/06/2021 | 34 | ACF Fiorentina | €1.00m |
| 28/12/2021 | 34 | Cagliari Calcio | €900k |
| 03/06/2022 | 35 | Levante UD | €900k |
| 08/11/2022 | 35 | Los Angeles Galaxy | €500k |
| 22/08/2023 | 36 | Los Angeles Galaxy | €250k |
| 18/12/2023 | 36 | Los Angeles Galaxy | €250k |
| 13/06/2024 | 37 | Los Angeles Galaxy | €200k |
| 12/12/2024 | 37 | Los Angeles Galaxy | €150k |
| 13/05/2025 | 38 | Club Libertad Asunción | €100k |
| 21/10/2025 | 38 | Without Club | €75k |
| 01/06/2026 | 39 | CA Juventud | €50k |







