Copa Libertadores
Agustín Rodríguez
Agustín Rodríguez, 28, from Uruguay ➤ CA Juventud, since 2019 ➤ Centre-Forward ➤ Market value: €1.00m ➤ * 10/02/1998 in Montevideo, Uruguay

Info
- Club
- Juventud
- League
- Copa Libertadores
- Position
- Attack - Centre-Forward
- Shirt
- #9
- Age
- 28
- Date of birth
- 10/02/1998
- Height
- 1,84m
- Foot
- right
- Citizenship
- Uruguay
- Joined
- 05/03/2020
- Contract until
- 31/12/2028
- Market value
- €1.00m
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga AUF Clausura | 2 | 74 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga AUF Clausura | 33 | 9 | 2 |
| Liga AUF Apertura | 25 | 13 | 1 |
| Segunda División | 18 | 6 | 0 |
| Liga DIMAYOR II | 14 | 2 | 1 |
| Liga AUF Intermedio | 14 | 10 | 2 |
| Liga Primera | 12 | 4 | 1 |
| Liga MX Clausura | 10 | 1 | 0 |
| Serie A Primera Etapa | 10 | 3 | 1 |
| Liga DIMAYOR I | 9 | 2 | 1 |
| Fase Final LBD I | 8 | 3 | 0 |
| Libertadores | 5 | 0 | 0 |
| Primera División Clausura | 4 | 0 | 0 |
| Copa Colombia | 2 | 0 | 0 |
| Segunda División Play-off | 2 | 0 | 0 |
| Copa Sudamericana | 2 | 0 | 0 |
| Liguilla Clausura | 2 | 0 | 0 |
| Copa AUF Uruguay | 1 | 0 | 0 |
| Primera División Apertura | 1 | 0 | 0 |
| Liga MX Apertura | 0 | 0 | 0 |
| Fase Final LBD II | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Juventud | 53 | 24 | 3 |
| Boston River | 36 | 14 | 2 |
| Indep. Santa Fe | 33 | 7 | 2 |
| Barcelona SC | 16 | 3 | 1 |
| Atlas | 12 | 1 | 0 |
| La Calera | 12 | 4 | 1 |
| Nacional | 6 | 0 | 0 |
| Racing Club | 4 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/08/2026 | 26/27 | Atlas | Juventud | End of loan | €1.00m |
| 08/02/2026 | 25/26 | Juventud | Atlas | loan transfer | €1.50m |
| 31/12/2024 | 24/25 | Indep. Santa Fe | Juventud | End of loan | €550k |
| 11/01/2024 | 23/24 | Juventud | Indep. Santa Fe | loan transfer | €600k |
| 31/12/2023 | 23/24 | La Calera | Juventud | End of loan | €600k |
| 29/07/2023 | 23/24 | Juventud | La Calera | loan transfer | €500k |
| 28/07/2023 | 23/24 | Barcelona SC | Juventud | End of loan | €500k |
| 03/01/2023 | 22/23 | Juventud | Barcelona SC | loan transfer | €750k |
| 31/12/2022 | 22/23 | Boston River | Juventud | End of loan | €750k |
| 02/02/2022 | 21/22 | Juventud | Boston River | loan transfer | €75k |
| 31/12/2021 | 21/22 | Nacional | Juventud | End of loan | €75k |
| 09/02/2021 | 20/21 | Juventud | Nacional | loan transfer | €200k |
| 05/03/2020 | 19/20 | Without Club | Juventud | - | - |
| 01/01/2020 | 19/20 | Racing Club | Without Club | - | - |
| 01/07/2019 | 19/20 | Racing U19 | Racing Club | - | - |
Market value
- Current
- €1.00m
- Highest
- €1.50m · 10/06/2025
- Last change
- 20/05/2026
Centre-Forward 1.039Juventud 1Liga AUF Clausura 17Uruguay 130Worldwide 7.697Year 1998 625
| Date | Age | Club | Value |
|---|---|---|---|
| 01/11/2020 | 22 | CA Juventud | €200k |
| 28/06/2021 | 23 | Club Nacional Asunción | €100k |
| 09/12/2021 | 23 | Club Nacional Asunción | €75k |
| 02/06/2022 | 24 | CA Boston River | €300k |
| 12/11/2022 | 24 | CA Boston River | €750k |
| 14/07/2023 | 25 | Barcelona SC Guayaquil | €500k |
| 13/12/2023 | 25 | Unión La Calera | €600k |
| 11/06/2024 | 26 | Independiente Santa Fe | €600k |
| 10/12/2024 | 26 | Independiente Santa Fe | €550k |
| 04/04/2025 | 27 | CA Juventud | €900k |
| 10/06/2025 | 27 | CA Juventud | €1.50m |
| 18/12/2025 | 27 | CA Juventud | €1.50m |
| 20/05/2026 | 28 | Atlas Guadalajara | €1.00m |







