
Erwin Saavedra#26
Bolívar·
Copa Venezuela·Midfield - Right Midfield
€275kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | División Profesional | 11 | 620 | 2 | 0 | 0 | 0 |
| 2026 | Copa Bolivia | 1 | 27 | 1 | 0 | 0 | 0 |
| 2026 | Libertadores | 4 | 119 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 3 | 167 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| División Profesional | 80 | 26 | 18 |
Libertadores | 39 | 2 | 3 |
| División Profesional Clausura | 28 | 7 | 0 |
| Copa Sudamericana | 23 | 4 | 1 |
| División Profesional Apertura | 15 | 1 | 0 |
| Copa Bolivia | 15 | 1 | 1 |
| Betway Premiership | 8 | 0 | 0 |
| Apertura Playoff | 7 | 0 | 0 |
CAF-Champions League | 5 | 0 | 0 |
| Série B | 4 | 0 | 0 |
African Football League | 0 | 0 | 0 |
| Clausura Playoff | 0 | 0 | 0 |
| MTN8 | 0 | 0 | 0 |
| Campeonato Goiano | 0 | 0 | 0 |
| Carling Knockout | 0 | 0 | 0 |
| Nedbank Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Bolívar | 207 | 41 | 23 |
| Sundowns | 13 | 0 | 0 |
Goiás | 4 | 0 | 0 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 09/02/2025 | 24/25 | Sundowns | Bolívar | ? | €300k |
| 31/12/2024 | 23/24 | Bolívar | Sundowns | End of loan | €400k |
| 23/02/2024 | 23/24 | Sundowns | Bolívar | loan transfer | €500k |
| 09/02/2022 | 21/22 | Bolívar | Sundowns | €700k | €1.00m |
| 19/01/2018 | 17/18 | Goiás | Bolívar | End of loan | €600k |
| 05/07/2017 | 17/18 | Bolívar | Goiás | loan transfer | €600k |
| 01/01/2014 | 13/14 | Bolívar U20 | Bolívar | - | - |
Market value
€275k Current€1.50m Highest · 02/03/202018/05/2026 Last change
01.06.201618.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/06/2016 | 20 | Bolívar La Paz | €600k |
| 07/12/2017 | 21 | Goiás EC | €600k |
| 14/06/2019 | 23 | Bolívar La Paz | €1.00m |
| 02/03/2020 | 24 | Bolívar La Paz | €1.50m |
| 08/04/2020 | 24 | Bolívar La Paz | €1.20m |
| 15/03/2021 | 25 | Bolívar La Paz | €1.10m |
| 11/06/2021 | 25 | Bolívar La Paz | €1.10m |
| 28/10/2021 | 25 | Bolívar La Paz | €1.00m |
| 30/06/2022 | 26 | Mamelodi Sundowns FC | €950k |
| 03/02/2023 | 26 | Mamelodi Sundowns FC | €900k |
| 30/05/2023 | 27 | Mamelodi Sundowns FC | €750k |
| 05/01/2024 | 27 | Mamelodi Sundowns FC | €500k |
| 14/06/2024 | 28 | Bolívar La Paz | €500k |
| 17/12/2024 | 28 | Bolívar La Paz | €400k |
| 10/01/2025 | 28 | Mamelodi Sundowns FC | €300k |
| 27/06/2025 | 29 | Bolívar La Paz | €225k |
| 11/12/2025 | 29 | Bolívar La Paz | €275k |
| 18/05/2026 | 30 | Bolívar La Paz | €275k |
CAF-Champions League
African Football League
Goiás
Mamelodi Sundowns FC
Anderson AyhuanaMidfield
Bruno MirandaAttack
Carlos LampeGoalkeeper
Carlos MelgarMidfield
Carlos SejasMidfield
Dairon AsprillaAttack
Damián BatalliniAttack