
Joao Ortiz#80
Portland·
MLS Next Pro·Midfield - Defensive Midfield
€1.50mMarket value#14 in Portland
Club matchesPortland
Next matches
10 Oct · 22:00USL League OneH
Boise———Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 14 | 554 | 0 | 1 | 0 | 0 |
| 2026 | Leagues Cup | 2 | 114 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Serie A Segunda Etapa | 71 | 3 | 7 |
Serie A Primera Etapa | 61 | 2 | 5 |
| MLS | 34 | 0 | 1 |
Libertadores | 20 | 1 | 0 |
| LigaPro Serie A | 18 | 0 | 1 |
Serie A Segunda Etapa | 17 | 0 | 1 |
Copa Ecuador | 16 | 2 | 0 |
| Copa Sudamericana | 15 | 0 | 0 |
Leagues Cup | 5 | 0 | 0 |
Serie A Tercera Etapa | 4 | 0 | 0 |
| Segunda División | 3 | 0 | 0 |
Supercopa Ecuador | 3 | 0 | 1 |
US Open Cup | 2 | 0 | 0 |
Recopa Sudamericana | 1 | 0 | 0 |
| MLS Cup Playoffs | 1 | 0 | 0 |
| Liga AUF Clausura | 0 | 0 | 0 |
| Liga AUF Apertura | 0 | 0 | 0 |
Serie A Primera Etapa | 0 | 0 | 0 |
Liga Pro Serie B | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Independiente | 103 | 5 | 6 |
| Delfín SC | 63 | 3 | 6 |
| Portland | 42 | 0 | 1 |
| Dep. Cuenca | 24 | 0 | 1 |
LDU Quito | 21 | 0 | 1 |
| CD Clan Juvenil | 14 | 0 | 1 |
Plaza Colonia | 3 | 0 | 0 |
| Uni. Católica | 1 | 0 | 0 |
Transfers20
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/01/2025 | 24/25 | Independiente | Portland | €1.50m | €2.20m |
| 11/07/2022 | 22/23 | LDU Quito | Independiente | €450k | €800k |
| 07/01/2022 | 21/22 | Delfín SC | LDU Quito | €400k | €800k |
| 04/01/2020 | 19/20 | Dep. Cuenca | Delfín SC | ? | €400k |
| 02/01/2019 | 18/19 | San Antonio FC | Dep. Cuenca | ? | €150k |
| 31/12/2018 | 18/19 | Dep. Cuenca | San Antonio FC | End of loan | €150k |
| 06/07/2018 | 18/19 | San Antonio FC | Dep. Cuenca | loan transfer | €350k |
| 04/07/2018 | 18/19 | CD Clan Juvenil | San Antonio FC | End of loan | €350k |
| 06/03/2018 | 17/18 | San Antonio FC | CD Clan Juvenil | loan transfer | €350k |
| 31/12/2017 | 17/18 | CD Clan Juvenil | San Antonio FC | End of loan | €350k |
| 01/08/2017 | 17/18 | San Antonio FC | CD Clan Juvenil | loan transfer | €100k |
| 28/07/2017 | 17/18 | Cumbayá FC | San Antonio FC | End of loan | €100k |
| 21/03/2017 | 16/17 | San Antonio FC | Cumbayá FC | loan transfer | - |
| 31/12/2016 | 16/17 | Deportivo Quito | San Antonio FC | End of loan | - |
| 30/03/2016 | 15/16 | San Antonio FC | Deportivo Quito | loan transfer | - |
| 28/03/2016 | 15/16 | Plaza Colonia | San Antonio FC | End of loan | - |
| 10/03/2015 | 14/15 | San Antonio FC | Plaza Colonia | loan transfer | - |
| 08/01/2015 | 14/15 | U. Católica U19 | San Antonio FC | - | - |
| 21/01/2014 | 13/14 | U. Católica U20 | U. Católica U19 | - | - |
| 29/01/2013 | 12/13 | El Nacional U19 | U. Católica U20 | ? | - |
Market value
€1.50m Current€2.20m Highest · 16/12/202402/06/2026 Last change
14.07.201702.06.2026
#534 Defensive Midfield#39 Ecuador#299 MLS#14 Portland#5.941 Worldwide#337 Year 1996
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 14/07/2017 | 21 | Cumbayá FC | €100k |
| 30/12/2017 | 21 | CD Clan Juvenil | €350k |
| 20/07/2018 | 22 | Deportivo Cuenca | €250k |
| 30/12/2018 | 22 | Deportivo Cuenca | €150k |
| 30/06/2019 | 23 | Deportivo Cuenca | €200k |
| 30/12/2019 | 23 | Deportivo Cuenca | €400k |
| 08/04/2020 | 23 | Delfín SC | €325k |
| 14/10/2020 | 24 | Delfín SC | €450k |
| 30/12/2020 | 24 | Delfín SC | €600k |
| 30/06/2021 | 25 | Delfín SC | €600k |
| 30/12/2021 | 25 | Delfín SC | €800k |
| 20/06/2022 | 26 | LDU Quito | €800k |
| 30/12/2022 | 26 | Independiente del Valle | €800k |
| 14/07/2023 | 27 | Independiente del Valle | €1.00m |
| 05/12/2023 | 27 | Independiente del Valle | €1.20m |
| 17/04/2024 | 27 | Independiente del Valle | €2.00m |
| 06/06/2024 | 28 | Independiente del Valle | €2.00m |
| 16/12/2024 | 28 | Independiente del Valle | €2.20m |
| 17/04/2025 | 28 | Portland Timbers | €1.80m |
| 05/06/2025 | 29 | Portland Timbers | €1.80m |
| 11/12/2025 | 29 | Portland Timbers | €1.80m |
| 02/06/2026 | 30 | Portland Timbers | €1.50m |
Teammatessame club
Alex BonetigDefender - Centre-Back24age€1.50mvalueAAlexander AravenaAttack - Left Winger24age€3.50mvalueAAntonyAttack - Left Winger24age€5.00mvalue
Ariel LassiterAttack - Left Winger31age€500kvalue
Brandon ByeDefender - Right-Back30age€1.80mvalue
Cole BassettMidfield - Attacking Midfield25age€3.50mvalue
David Da CostaMidfield - Attacking Midfield25age€5.00mvalue
Diego CharáMidfield - Central Midfield40age€100kvalue
Spokane Velocity
Sarasota Paradise
Chattanooga Red Wolves
Alta
Westchester SC
Leagues Cup
Serie A Segunda Etapa
Libertadores
Copa Ecuador
Supercopa Ecuador
US Open Cup
Recopa Sudamericana
Liga Pro Serie B
Independiente
LDU Quito
Plaza Colonia
San Antonio FC
Cumbayá FC
Deportivo Quito
El Nacional U19
Deportivo Cuenca
Independiente del Valle
Portland Timbers