

Kai Trewin#5
New York City·
MLS Next Pro·Midfield - Defensive Midfield
€1.80mMarket value#15 in New York City
Club matchesNew York City
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 15 | 1256 | 0 | 0 | 3 | 0 |
| 2026 | US Open Cup | 3 | 267 | 1 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| A-League Men | 140 | 4 | 3 |
| MLS | 15 | 0 | 0 |
Australia Cup | 11 | 0 | 0 |
| AFC Champions League | 6 | 0 | 0 |
| A-League Fin. | 5 | 0 | 0 |
US Open Cup | 3 | 1 | 0 |
Leagues Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Brisbane Roar | 115 | 1 | 2 |
Melbourne City | 47 | 3 | 1 |
New York City | 18 | 1 | 0 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 27/01/2026 | 25/26 | Melbourne City | New York City | €830k | €1.00m |
| 01/07/2024 | 24/25 | Brisbane Roar | Melbourne City | free transfer | €400k |
| 05/08/2019 | 19/20 | Brisbane U21 | Brisbane Roar | - | - |
Market value
€1.80m Current€1.80m Highest · 02/06/202602/06/2026 Last change
11.09.201902.06.2026
#12 Australia#495 Defensive Midfield#269 MLS#15 New York City#5.523 Worldwide#517 Year 2001
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 11/09/2019 | 18 | Brisbane Roar | €25k |
| 08/10/2020 | 19 | Brisbane Roar | €50k |
| 30/03/2021 | 19 | Brisbane Roar | €300k |
| 01/10/2021 | 20 | Brisbane Roar | €400k |
| 06/05/2022 | 20 | Brisbane Roar | €350k |
| 05/04/2023 | 21 | Brisbane Roar | €400k |
| 08/01/2024 | 22 | Brisbane Roar | €400k |
| 28/05/2024 | 23 | Brisbane Roar | €400k |
| 09/01/2025 | 23 | Melbourne City FC | €600k |
| 03/06/2025 | 24 | Melbourne City FC | €750k |
| 13/01/2026 | 24 | Melbourne City FC | €1.00m |
| 02/06/2026 | 25 | New York City FC | €1.80m |
Teammatessame club
Agustín OjedaAttack - Left Winger22age€5.00mvalue
Aiden O'NeillMidfield - Defensive Midfield28age€3.00mvalue
Alonso MartínezAttack - Centre-Forward27age€5.00mvalue
Andrés PereaMidfield - Defensive Midfield25age€2.50mvalue
Arnau FarnósAttack - Second Striker23age€150kvalue
Bénie TraoréAttack - Left Winger23age€8.00mvalue
Cooper FlaxMidfield - Attacking Midfield22age-value
Drew BaieraDefender - Right-Back19age€200kvalue
Philadelphia Union II
Connecticut FC
New York RB II
Inter Miami II
Toronto II
US Open Cup
Australia Cup
Leagues Cup
Brisbane Roar
Melbourne City