
Luis Suárez#9
Miami·
USL Championship·Attack - Centre-Forward
€1.50mMarket value#17 in Miami
Club matchesMiami
Recent results
30 Oct · 23:30USL ChampionshipA
Tampa Bay RowdiesD1:1Match stats18 Oct · 00:00USL ChampionshipH
Charleston Battery—Match stats11 Oct · 00:00USL ChampionshipH
Loudoun UnitedL0:2Match stats04 Oct · 00:30USL ChampionshipA
Tampa Bay RowdiesW2:1Match stats01 Oct · 00:00USL ChampionshipH
Sporting JAXW4:1Match statsStatistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 19 | 1311 | 12 | 3 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
LaLiga | 258 | 176 | 84 |
Eredivisie | 139 | 91 | 60 |
Premier League | 110 | 69 | 25 |
| MLS | 74 | 42 | 22 |
UEFA Champions League | 73 | 27 | 25 |
Série A | 33 | 17 | 11 |
Copa del Rey | 29 | 20 | 9 |
| UEFA Cup | 14 | 6 | 4 |
KNVB Beker | 14 | 13 | 4 |
Europa League | 13 | 5 | 4 |
| CONCACAF Champions Cup | 13 | 5 | 4 |
| Liga AUF Clausura | 13 | 6 | 3 |
Leagues Cup | 9 | 5 | 4 |
| FA Cup | 9 | 5 | 2 |
| Supercopa | 8 | 1 | 3 |
Copa do Brasil | 8 | 2 | 3 |
| Campeonato Gaúcho | 8 | 5 | 3 |
| Play-Offs Conference League | 8 | 5 | 2 |
| MLS Cup Playoffs | 7 | 1 | 1 |
Club World Cup | 6 | 6 | 1 |
| Champions League Qu. | 6 | 4 | 1 |
| EFL Cup | 6 | 4 | 3 |
| Europa League Qualifying | 4 | 5 | 2 |
Libertadores | 4 | 0 | 0 |
| Liga AUF Apertura | 4 | 1 | 0 |
| Gauchão - Fase Final | 4 | 2 | 0 |
| Playoffs Liga AUF | 3 | 4 | 1 |
| Copa Sudamericana | 2 | 0 | 0 |
| Liguilla Pre-Libertadores | 2 | 0 | 0 |
UEFA Super Cup | 1 | 1 | 1 |
| Johan Cruijff Schaal | 1 | 0 | 0 |
Recopa Gaúcha | 1 | 3 | 0 |
| Copa AUF Uruguay | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Barcelona | 283 | 195 | 113 |
Ajax | 159 | 111 | 68 |
Liverpool | 133 | 82 | 32 |
| Miami | 107 | 54 | 32 |
| Atlético | 83 | 34 | 6 |
| Grêmio | 54 | 29 | 17 |
FC Groningen | 37 | 15 | 10 |
| Nacional | 28 | 11 | 4 |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2024 | 23/24 | Grêmio | Miami | free transfer | €4.00m |
| 01/01/2023 | 22/23 | Nacional | Grêmio | free transfer | €4.00m |
| 27/07/2022 | 22/23 | Without Club | Nacional | - | €8.00m |
| 01/07/2022 | 22/23 | Atlético | Without Club | - | €8.00m |
| 01/07/2020 | 20/21 | Barcelona | Atlético | €9.00m | €28.00m |
| 11/07/2014 | 14/15 | Liverpool | Barcelona | €81.72m | €52.00m |
| 31/01/2011 | 10/11 | Ajax | Liverpool | €26.50m | €25.00m |
| 09/08/2007 | 07/08 | FC Groningen | Ajax | €7.50m | €1.00m |
| 11/07/2006 | 06/07 | Nacional | FC Groningen | €800k | - |
| 01/01/2005 | 04/05 | Nacional U19 | Nacional | - | - |
Market value
€1.50m Current€90.00m Highest · 22/11/201502/06/2026 Last change
29.09.200602.06.2026
#827 Centre-Forward#299 MLS#17 Miami#102 Uruguay#5.941 Worldwide#4 Year 1987
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 29/09/2006 | 19 | FC Groningen | €250k |
| 22/01/2007 | 19 | FC Groningen | €1.00m |
| 10/08/2007 | 20 | Ajax Amsterdam | €7.50m |
| 07/01/2008 | 20 | Ajax Amsterdam | €8.50m |
| 18/07/2008 | 21 | Ajax Amsterdam | €10.00m |
| 08/01/2009 | 21 | Ajax Amsterdam | €13.00m |
| 22/05/2009 | 22 | Ajax Amsterdam | €15.00m |
| 30/12/2009 | 22 | Ajax Amsterdam | €20.00m |
| 01/08/2010 | 23 | Ajax Amsterdam | €25.00m |
| 06/02/2012 | 25 | Liverpool FC | €28.00m |
| 24/06/2012 | 25 | Liverpool FC | €29.00m |
| 28/01/2013 | 26 | Liverpool FC | €36.00m |
| 02/07/2013 | 26 | Liverpool FC | €42.00m |
| 15/01/2014 | 26 | Liverpool FC | €52.00m |
| 20/07/2014 | 27 | FC Barcelona | €60.00m |
| 23/01/2015 | 27 | FC Barcelona | €60.00m |
| 01/07/2015 | 28 | FC Barcelona | €80.00m |
| 22/11/2015 | 28 | FC Barcelona | €90.00m |
| 22/02/2016 | 29 | FC Barcelona | €90.00m |
| 15/07/2016 | 29 | FC Barcelona | €90.00m |
| 24/01/2017 | 30 | FC Barcelona | €90.00m |
| 05/06/2017 | 30 | FC Barcelona | €90.00m |
| 01/01/2018 | 30 | FC Barcelona | €85.00m |
| 30/05/2018 | 31 | FC Barcelona | €70.00m |
| 21/12/2018 | 31 | FC Barcelona | €60.00m |
| 11/06/2019 | 32 | FC Barcelona | €50.00m |
| 20/12/2019 | 32 | FC Barcelona | €40.00m |
| 05/03/2020 | 33 | FC Barcelona | €35.00m |
| 08/04/2020 | 33 | FC Barcelona | €28.00m |
| 08/10/2020 | 33 | Atlético de Madrid | €18.00m |
| 05/01/2021 | 33 | Atlético de Madrid | €15.00m |
| 10/06/2021 | 34 | Atlético de Madrid | €15.00m |
| 30/12/2021 | 34 | Atlético de Madrid | €10.00m |
| 03/06/2022 | 35 | Atlético de Madrid | €8.00m |
| 12/11/2022 | 35 | Club Nacional | €4.00m |
| 07/04/2023 | 36 | Grêmio Foot-Ball Porto Alegrense | €4.00m |
| 25/07/2023 | 36 | Grêmio Foot-Ball Porto Alegrense | €4.00m |
| 11/12/2023 | 36 | Grêmio Foot-Ball Porto Alegrense | €4.00m |
| 13/06/2024 | 37 | Inter Miami CF | €3.00m |
| 12/12/2024 | 37 | Inter Miami CF | €2.80m |
| 17/04/2025 | 38 | Inter Miami CF | €2.00m |
| 05/06/2025 | 38 | Inter Miami CF | €1.80m |
| 11/12/2025 | 38 | Inter Miami CF | €1.50m |
| 02/06/2026 | 39 | Inter Miami CF | €1.50m |
Teammatessame club
Alexander ShawMidfield - Central Midfield18age€100kvalue
CasemiroMidfield - Defensive Midfield34age€6.00mvalue
Daniel SumallaDefender - Centre-Back19age-value
David AyalaMidfield - Defensive Midfield24age€2.50mvalue
Dayne St. ClairGoalkeeper29age€3.50mvalue
Dániel PintérAttack - Left Winger19age€200kvalue
Ezequiel Abadia-RedaDefender - Left-Back20age€100kvalue
Facundo MuraDefender - Right-Back27age€2.00mvalue
LaLiga
Eredivisie
Premier League
UEFA Champions League
Série A
Copa del Rey
KNVB Beker
Europa League
Leagues Cup
Copa do Brasil
Club World Cup
Libertadores
UEFA Super Cup
Recopa Gaúcha
Barcelona
Ajax
Liverpool
FC Groningen
Club Nacional
Inter Miami CF