

Facundo González#29
€300kMarket value
Club matchesRacing Club de Montevideo
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga AUF Clausura | 2 | 92 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 1 | 45 | 0 | 0 | 0 | 0 |
| 2026 | Liga AUF Apertura | 12 | 473 | 0 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga AUF Apertura | 27 | 1 | 2 |
| Liga AUF Clausura | 12 | 1 | 1 |
| Copa AUF Uruguay | 6 | 1 | 1 |
| Liga AUF Intermedio | 4 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
| Playoffs Liga AUF | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Racing Club | 27 | 1 | 2 |
River Plate | 13 | 2 | 0 |
Danubio FC | 10 | 0 | 2 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 25/26 | Racing Club | Nacional | End of loan | €300k |
| 01/08/2025 | 25/26 | Nacional | Racing Club | loan transfer | €325k |
| 30/06/2025 | 24/25 | Danubio FC | Nacional | End of loan | €325k |
| 14/01/2025 | 24/25 | Nacional | Danubio FC | loan transfer | €325k |
| 31/12/2024 | 24/25 | River Plate | Nacional | End of loan | €325k |
| 06/01/2024 | 23/24 | Nacional | River Plate | loan transfer | - |
| 01/01/2024 | 23/24 | Nacional U19 | Nacional | - | - |
Market value
€300k Current€400k Highest · 18/12/202501/06/2026 Last change
26.03.202401.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 26/03/2024 | 18 | CA River Plate Montevideo | €300k |
| 10/06/2024 | 19 | CA River Plate Montevideo | €325k |
| 19/12/2024 | 19 | CA River Plate Montevideo | €325k |
| 10/06/2025 | 20 | Danubio FC | €325k |
| 18/12/2025 | 20 | Racing Club de Montevideo | €400k |
| 01/06/2026 | 21 | Racing Club de Montevideo | €300k |
Teammatessame club
AAgustín De la CuestaMidfield - Defensive Midfield20age-valueDDiego CheuquepalDefender - Left-Back19age€150kvalue
Esteban Da SilvaAttack - Right Winger25age€500kvalue
Facundo MachadoGoalkeeper22age€250kvalue
Facundo ParadaDefender - Centre-Back26age€200kvalue
Federico VareseGoalkeeper23age€400kvalue
Felipe ÁlvarezDefender - Centre-Back22age€700kvalue
Franco SuárezAttack - Left Winger22age€150kvalue
Esteban Da SilvaAttack - Right Winger25age€500kvalue
Facundo MachadoGoalkeeper22age€250kvalue
Facundo ParadaDefender - Centre-Back26age€200kvalue
Federico VareseGoalkeeper23age€400kvalue
Felipe ÁlvarezDefender - Centre-Back22age€700kvalue
Franco SuárezAttack - Left Winger22age€150kvalue
Cerro Largo
Defensor Sporting
Wanderers
Juventud
Penarol
Racing Club
River Plate
Danubio FC