

Mariano Peralta#10
PERSIB·Super League (Indonesia)·Attack - Right Winger
€750kMarket value#2 in PERSIB
Club matchesPERSIB
Next matches
08 Oct · 13:00ASEAN Club ChampionshipA
Port FC1.823.403.68Match statsOdds are 1X2 for the match; the club's outcome is highlighted. Prediction opens the full match preview.
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 19/07/2026 | 26/27 | Borneo FC | PERSIB | free transfer | €750k |
| 07/08/2024 | 24/25 | CA Cerro | Borneo FC | free transfer | €400k |
| 21/08/2023 | 23/24 | Without Club | CA Cerro | - | €400k |
| 18/08/2023 | 23/24 | San Lorenzo | Without Club | - | €400k |
| 31/12/2022 | 22/23 | Unión Santa Fe | San Lorenzo | End of loan | €700k |
| 14/02/2022 | 21/22 | San Lorenzo | Unión Santa Fe | loan transfer | €850k |
| 01/01/2020 | 19/20 | San Lorenzo II | San Lorenzo | - | - |
| 01/07/2018 | 18/19 | San Lorenzo U20 | San Lorenzo II | - | - |
Market value
€750k Current€1.30m Highest · 08/02/202127/05/2026 Last change
20.03.202027.05.2026
#533 Argentina#2 PERSIB#835 Right Winger#5 Super League#10.452 Worldwide#844 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 20/03/2020 | 22 | CA San Lorenzo de Almagro | €150k |
| 08/02/2021 | 22 | CA San Lorenzo de Almagro | €1.30m |
| 20/10/2021 | 23 | CA San Lorenzo de Almagro | €1.10m |
| 08/02/2022 | 23 | CA San Lorenzo de Almagro | €850k |
| 24/05/2022 | 24 | CA Unión (Santa Fe) | €800k |
| 26/10/2022 | 24 | CA Unión (Santa Fe) | €700k |
| 04/07/2023 | 25 | CA San Lorenzo de Almagro | €400k |
| 28/12/2023 | 25 | CA Cerro | €400k |
| 10/06/2024 | 26 | CA Cerro | €400k |
| 06/12/2024 | 26 | Borneo FC Samarinda | €350k |
| 29/05/2025 | 27 | Borneo FC Samarinda | €450k |
| 19/12/2025 | 27 | Borneo FC Samarinda | €600k |
| 27/05/2026 | 28 | Borneo FC Samarinda | €750k |
Teammatessame club
Adam AlisMidfield - Central Midfield32age€275kvalue
Athaya ZahranAttack - Right Winger20age-value
Balsa SekulicAttack - Centre-Forward28age€600kvalue
Beckham PutraAttack - Right Winger24age€400kvalue
BerguinhoMidfield - Attacking Midfield29age€300kvalue
Danijel LoncarDefender - Centre-Back29age€500kvalue
Dedi KusnandarMidfield - Defensive Midfield35age€75kvalue
Eliano ReijndersDefender - Right-Back25age€600kvalue
Persijap
FC Seoul
Persija
PSM Makassar
Manila Digger
San Lorenzo
Unión Santa Fe