Match preview
Kickoff time, live score, statistics and 1X2 odds for Juventud vs Danubio in Primera División on 13 September 2026.
Primera División · Clausura - 6
Kickoff time, live score, statistics and 1X2 odds for Juventud vs Danubio in Primera División on 13 September 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 13 September 2026 at 19:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 8 meetings, Danubio hold the edge — 2 wins for Juventud, 3 for Danubio, 3 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -5.01 | 4 | 15 |
| Match Winner | Draw | +6.41 | 6 | 15 |
| Match Winner | Lose | -1.72 | 5 | 15 |
| Goals Over/Under | Over 1.5 | -1.41 | 10 | 15 |
| Goals Over/Under | Under 1.5 | +0.83 | 5 | 15 |
| Goals Over/Under | Over 2 | -2.18 | 10 | 15 |
| Goals Over/Under | Under 2 | +2.00 | 10 | 15 |
| Goals Over/Under | Over 2.5 | -4.52 | 5 | 15 |
| Goals Over/Under | Under 2.5 | +2.18 | 10 | 15 |
| Goals Over/Under | Over 3.5 | -2.96 | 3 | 14 |
| Goals Over/Under | Under 3.5 | +0.09 | 11 | 14 |
| Goals Over/Under | Over 3 | -2.33 | 3 | 7 |
| Goals Over/Under | Under 3 | +0.78 | 6 | 7 |
| Goals Over/Under | Over 4.5 | -5.00 | 0 | 5 |
| Goals Over/Under | Under 4.5 | +0.59 | 5 | 5 |
| Goals Over/Under | Over 0.5 | +0.10 | 1 | 1 |
| Goals Over/Under | Under 0.5 | -1.00 | 0 | 1 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -12.19 | 1 | 14 |
| Match Winner | Draw | +1.70 | 5 | 14 |
| Match Winner | Lose | +7.85 | 8 | 14 |
| Goals Over/Under | Over 0.5 | -1.56 | 4 | 6 |
| Goals Over/Under | Under 0.5 | +7.83 | 2 | 6 |
| Goals Over/Under | Over 1.5 | -4.14 | 7 | 14 |
| Goals Over/Under | Under 1.5 | +5.53 | 7 | 14 |
| Goals Over/Under | Over 2 | -3.41 | 7 | 14 |
| Goals Over/Under | Under 2 | +2.53 | 9 | 14 |
| Goals Over/Under | Over 2.5 | -2.50 | 5 | 14 |
| Goals Over/Under | Under 2.5 | +0.37 | 9 | 14 |
| Goals Over/Under | Over 3.5 | +1.05 | 3 | 12 |
| Goals Over/Under | Under 3.5 | -1.16 | 9 | 12 |
| Goals Over/Under | Over 3 | +0.84 | 1 | 2 |
| Goals Over/Under | Under 3 | -0.65 | 1 | 2 |
| Goals Over/Under | Over 4.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4.5 | +0.10 | 1 | 1 |
Juventud are in a strong run: 3 wins in the last 5 matches, scoring 1.2 goals per game.
In the last 5 matches Danubio have 1 wins, 1 draws and 3 losses. BTTS landed in 20% of those games.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 14 | 10 | 4 | 35-22 | 13 | 52 | |
| 2 | 26 | 15 | 5 | 6 | 41-21 | 20 | 50 | |
| 3 | 27 | 14 | 7 | 6 | 42-26 | 16 | 49 | |
| 4 | 26 | 14 | 5 | 7 | 44-30 | 14 | 47 | |
| 5 | 28 | 13 | 4 | 11 | 40-36 | 4 | 43 | |
| 6 | 28 | 12 | 7 | 9 | 35-34 | 1 | 43 | |
| 7 | 27 | 11 | 9 | 7 | 36-24 | 12 | 42 | |
| 8 | 28 | 10 | 8 | 10 | 30-33 | -3 | 38 | |
| 9 | 27 | 9 | 7 | 11 | 35-32 | 3 | 34 | |
| 10 | 28 | 8 | 9 | 11 | 28-30 | -2 | 33 | |
| 11 | 27 | 8 | 7 | 12 | 31-37 | -6 | 31 | |
| 12 | 28 | 8 | 6 | 14 | 27-38 | -11 | 30 | |
| 13 | 27 | 6 | 11 | 10 | 22-30 | -8 | 29 | |
| 14 | 27 | 8 | 5 | 14 | 19-40 | -21 | 29 | |
| 15 | 27 | 4 | 12 | 11 | 22-36 | -14 | 24 | |
| 16 | 27 | 6 | 4 | 17 | 20-38 | -18 | 22 | |
| 1 | 63 | 39 | 11 | 13 | 107-55 | 52 | 128 | |
| 2 | 65 | 37 | 14 | 14 | 116-69 | 47 | 122 | |
| 3 | 27 | 14 | 7 | 6 | 42-26 | 16 | 49 | |
| 4 | 64 | 29 | 20 | 15 | 87-61 | 26 | 107 | |
| 5 | 65 | 28 | 21 | 16 | 74-60 | 14 | 105 | |
| 6 | 63 | 27 | 15 | 21 | 98-81 | 17 | 96 | |
| 7 | 64 | 26 | 14 | 24 | 76-76 | 0 | 92 | |
| 8 | 64 | 24 | 18 | 22 | 64-68 | -4 | 90 | |
| 9 | 28 | 10 | 8 | 10 | 30-33 | -3 | 38 | |
| 10 | 65 | 22 | 19 | 24 | 77-77 | 0 | 85 | |
| 11 | 65 | 20 | 22 | 23 | 69-71 | -2 | 82 | |
| 12 | 27 | 9 | 7 | 11 | 35-32 | 3 | 34 | |
| 13 | 64 | 20 | 16 | 28 | 52-82 | -30 | 75 | |
| 14 | 65 | 18 | 20 | 27 | 60-81 | -21 | 74 | |
| 15 | 64 | 14 | 25 | 25 | 63-77 | -14 | 67 | |
| 16 | 64 | 16 | 13 | 35 | 58-98 | -40 | 61 | |
| 1 | 7 | 5 | 1 | 1 | 12-3 | 9 | 16 | |
| 1 | 7 | 4 | 3 | 0 | 12-4 | 8 | 15 | |
| 2 | 7 | 4 | 1 | 2 | 8-8 | 0 | 13 | |
| 2 | 7 | 3 | 2 | 2 | 7-5 | 2 | 11 | |
| 3 | 7 | 2 | 4 | 1 | 4-3 | 1 | 10 | |
| 3 | 7 | 3 | 3 | 1 | 12-6 | 6 | 12 | |
| 4 | 7 | 2 | 3 | 2 | 5-5 | 0 | 9 | |
| 4 | 7 | 4 | 0 | 3 | 11-11 | 0 | 12 | |
| 5 | 7 | 2 | 2 | 3 | 8-11 | -3 | 8 | |
| 5 | 7 | 2 | 3 | 2 | 4-4 | 0 | 9 | |
| 6 | 7 | 3 | 0 | 4 | 6-10 | -4 | 9 | |
| 6 | 7 | 1 | 3 | 3 | 6-8 | -2 | 6 | |
| 7 | 7 | 1 | 3 | 3 | 6-9 | -3 | 6 | |
| 7 | 7 | 2 | 0 | 5 | 6-11 | -5 | 6 | |
| 8 | 7 | 0 | 4 | 3 | 5-9 | -4 | 4 | |
| 8 | 7 | 1 | 2 | 4 | 5-10 | -5 | 5 | |
| 1 | 15 | 9 | 4 | 2 | 23-14 | 9 | 31 | |
| 2 | 15 | 9 | 2 | 4 | 24-16 | 8 | 29 | |
| 3 | 15 | 8 | 4 | 3 | 26-16 | 10 | 28 | |
| 4 | 15 | 8 | 3 | 4 | 23-16 | 7 | 27 | |
| 5 | 15 | 7 | 3 | 5 | 23-22 | 1 | 24 | |
| 6 | 15 | 6 | 5 | 4 | 22-16 | 6 | 23 | |
| 7 | 15 | 7 | 1 | 7 | 26-21 | 5 | 22 | |
| 8 | 15 | 5 | 6 | 4 | 13-11 | 2 | 21 | |
| 9 | 15 | 5 | 5 | 5 | 20-18 | 2 | 20 | |
| 10 | 15 | 6 | 2 | 7 | 16-21 | -5 | 20 | |
| 11 | 15 | 4 | 6 | 5 | 17-21 | -4 | 18 | |
| 12 | 15 | 5 | 2 | 8 | 16-19 | -3 | 17 | |
| 13 | 15 | 5 | 2 | 8 | 14-20 | -6 | 17 | |
| 14 | 15 | 4 | 3 | 8 | 17-22 | -5 | 15 | |
| 15 | 15 | 2 | 4 | 9 | 12-23 | -11 | 10 | |
| 16 | 15 | 2 | 4 | 9 | 8-24 | -16 | 10 | |
| 1 | 5 | 4 | 1 | 0 | 11-1 | 10 | 13 | |
| 2 | 4 | 4 | 0 | 0 | 11-3 | 8 | 12 | |
| 3 | 6 | 3 | 2 | 1 | 8-5 | 3 | 11 | |
| 4 | 5 | 3 | 1 | 1 | 5-6 | -1 | 10 | |
| 5 | 5 | 2 | 2 | 1 | 6-4 | 2 | 8 | |
| 6 | 5 | 2 | 2 | 1 | 6-4 | 2 | 8 | |
| 7 | 6 | 2 | 2 | 2 | 8-8 | 0 | 8 | |
| 8 | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 | |
| 9 | 6 | 2 | 2 | 2 | 7-9 | -2 | 8 | |
| 10 | 4 | 2 | 1 | 1 | 6-2 | 4 | 6 | |
| 11 | 5 | 2 | 0 | 3 | 2-4 | -2 | 6 | |
| 12 | 6 | 0 | 5 | 1 | 5-6 | -1 | 5 | |
| 13 | 6 | 1 | 2 | 3 | 3-7 | -4 | 5 | |
| 14 | 5 | 0 | 2 | 3 | 0-6 | -6 | 2 | |
| 15 | 5 | 0 | 2 | 3 | 3-10 | -7 | 2 | |
| 16 | 5 | 0 | 0 | 5 | 3-8 | -5 | 0 |
Starting XI
Bench
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.