

Faiz Abrahams
Kaizer Chiefs·Premier Soccer League·Attack - Right Winger
€125kMarket value
Club matchesKaizer Chiefs
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Betway Premiership | 2 | 45 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Liga Leumit | 11 | 3 | 3 |
| Betway Premiership | 9 | 0 | 0 |
CAF Confederation Cup | 0 | 0 | 0 |
| MTN8 | 0 | 0 | 0 |
| Gvia haMedina | 0 | 0 | 0 |
| Carling Knockout | 0 | 0 | 0 |
| Nedbank Cup | 0 | 0 | 0 |
| PSL Prom.-Relegation Playoff | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| H. Kfar Saba | 11 | 3 | 3 |
Stellenbosch FC | 5 | 0 | 0 |
Kaizer Chiefs | 2 | 0 | 0 |
| Cape Town Spurs | 2 | 0 | 0 |
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2027 | 26/27 | Kaizer Chiefs | Stellenbosch FC | End of loan | €125k |
| 07/08/2026 | 26/27 | Stellenbosch FC | Kaizer Chiefs | loan transfer | €125k |
| 17/02/2026 | 25/26 | H. Kfar Saba | Stellenbosch FC | End of loan | €150k |
| 23/07/2025 | 25/26 | Stellenbosch FC | H. Kfar Saba | loan transfer | €100k |
| 28/05/2025 | 24/25 | Stellenbosch R. | Stellenbosch FC | - | €100k |
| 13/08/2024 | 24/25 | Cape Town Spurs | Stellenbosch R. | free transfer | €100k |
| 11/07/2022 | 22/23 | CT Spurs Youth | Cape Town Spurs | - | - |
Market value
€125k Current€150k Highest · 30/12/202505/06/2026 Last change
18.10.202305.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/10/2023 | 18 | Cape Town Spurs FC | €50k |
| 05/01/2024 | 18 | Cape Town Spurs FC | €50k |
| 11/06/2024 | 19 | Cape Town Spurs FC | €100k |
| 10/01/2025 | 19 | Stellenbosch FC Reserves | €100k |
| 28/05/2025 | 20 | Stellenbosch FC | €100k |
| 30/12/2025 | 20 | Hapoel Kfar Saba | €150k |
| 05/06/2026 | 21 | Stellenbosch FC | €125k |
Teammatessame club
Adolf BitegekoMidfield - Defensive Midfield27age-value
Asanele VelebayiAttack - Right Winger23age€150kvalue
Bradley CrossDefender - Left-Back25age€1.00mvalue
Brandon PetersenGoalkeeper31age€50kvalue
Bruce BvumaGoalkeeper31age€200kvalue
Dillan SolomonsDefender - Right-Back29age€450kvalueDDonay JansenAttack - Right Winger23age€25kvalue
Ethan ChislettMidfield - Attacking Midfield28age€200kvalue
Golden Arrows
Polokwane City
Siwelele
Richards Bay
Liga Leumit
CAF Confederation Cup
Stellenbosch FC
Hapoel Kfar Saba