
Alexander Borja
Cúcuta Dep.·Serie Rio De La Plata·Defender - Left-Back
€50kMarket value
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 02/07/2024 | 24/25 | Besa Dobri Dol | Cúcuta Dep. | free transfer | - |
| 01/07/2023 | 23/24 | Bregalnica Stip | Besa Dobri Dol | free transfer | €75k |
| 01/07/2022 | 22/23 | Renova | Bregalnica Stip | free transfer | €125k |
| 01/07/2021 | 21/22 | Pehcevo | Renova | free transfer | €125k |
| 03/02/2021 | 20/21 | Pelister Bitola | Pehcevo | free transfer | €125k |
| 01/01/2020 | 19/20 | Rabotnicki | Pelister Bitola | free transfer | €100k |
| 30/06/2018 | 17/18 | Makedonija | Rabotnicki | End of loan | €75k |
| 01/01/2018 | 17/18 | Rabotnicki | Makedonija | loan transfer | €75k |
| 31/12/2017 | 17/18 | Lokomotiva | Rabotnicki | End of loan | €75k |
| 01/08/2017 | 17/18 | Rabotnicki | Lokomotiva | loan transfer | €75k |
| 01/01/2017 | 16/17 | Rabotnicki Yth. | Rabotnicki | - | - |
| 01/01/2015 | 14/15 | Unknown | Rabotnicki Yth. | ? | - |
Market value
€50k Current€200k Highest · 16/12/202104/06/2026 Last change
17.06.201704.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 17/06/2017 | 18 | Rabotnicki Skopje | €75k |
| 12/12/2018 | 20 | Rabotnicki Skopje | €150k |
| 29/05/2019 | 20 | Rabotnicki Skopje | €125k |
| 12/12/2019 | 21 | Rabotnicki Skopje | €100k |
| 19/12/2020 | 22 | Pelister Bitola | €125k |
| 16/12/2021 | 23 | Renova Dzepciste | €200k |
| 17/05/2022 | 23 | Renova Dzepciste | €125k |
| 15/12/2022 | 24 | Bregalnica Stip | €125k |
| 19/05/2023 | 24 | Bregalnica Stip | €75k |
| 01/07/2023 | 24 | Besa Dobri Dol | - |
| 16/12/2024 | 26 | Cúcuta Deportivo | €100k |
| 21/05/2025 | 26 | Cúcuta Deportivo | €150k |
| 16/12/2025 | 27 | Cúcuta Deportivo | €100k |
| 04/06/2026 | 27 | Cúcuta Deportivo | €50k |
Teammatessame club
Armando BallesterosDefender - Right-Back25age€50kvalue
Brayan MontañoDefender - Centre-Back24age€250kvalue
Diego CalcaterraDefender - Centre-Back25age€400kvalue
Federico AbadíaGoalkeeper28age€300kvalue
Gustavo TorresAttack - Right Winger30age€175kvalue
Hernán LópesDefender - Centre-Back35age€100kvalue
Jader ManyomaAttack - Right Winger22age€100kvalue
Jaime PeraltaAttack - Centre-Forward21age€800kvalue
Pelister Bitola
Rabotnicki
Makedonija