

Juan Bauzá#7
Levadiakos·
Super League 1·Midfield - Attacking Midfield
€400kMarket value
Club matchesLevadiakos
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League 1 | 3 | 83 | 0 | 0 | 0 | 0 |
| 26/27 | Kypello Elladas | 1 | 3 | 0 | 0 | 0 | 0 |
| 2026 | Liga DIMAYOR I | 6 | 104 | 1 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 1 | 20 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| SuperLiga | 58 | 11 | 15 |
Primera Nacional | 37 | 3 | 0 |
| SuperLiga - Relegation group | 22 | 5 | 4 |
UAE Pro League | 22 | 3 | 0 |
Liga 2 | 22 | 5 | 1 |
| Liga DIMAYOR II | 13 | 2 | 2 |
Liga 2 Play-Off | 9 | 2 | 1 |
| Torneo Proyección | 9 | 4 | 0 |
| Betclic 3 Liga - Group III | 7 | 1 | 1 |
Ekstraklasa | 6 | 0 | 0 |
| Liga DIMAYOR I | 6 | 1 | 0 |
Copa Colombia | 6 | 1 | 2 |
| Romanian Cup | 6 | 1 | 0 |
| Fase Final LBD II | 6 | 0 | 0 |
Liga Profesional (- 23/24) | 4 | 0 | 0 |
Super League 1 | 3 | 0 | 0 |
| UAE League Cup | 3 | 0 | 1 |
| Playoff Conference League | 2 | 0 | 1 |
Libertadores | 2 | 0 | 0 |
| Prim. Nacional - Reducido | 2 | 0 | 0 |
Copa Argentina | 2 | 0 | 0 |
| Kypello Elladas | 1 | 0 | 0 |
| UAE President's Cup | 1 | 0 | 0 |
| STS Polish Cup | 1 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
| Fase Final LBD I | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
FC U Craiova | 87 | 17 | 20 |
| Atl. Nacional | 34 | 4 | 4 |
FK Csikszereda | 32 | 7 | 2 |
FC Baniyas | 26 | 3 | 1 |
Gimnasia (M) | 22 | 1 | 0 |
| Juv. Unida (G) | 19 | 2 | 0 |
| CA Colón II | 9 | 4 | 0 |
| Górnik Zabrze | 7 | 0 | 0 |
Gornik II | 7 | 1 | 1 |
Colon | 4 | 0 | 0 |
Levadiakos | 4 | 0 | 0 |
Transfers15
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 06/08/2026 | 26/27 | FC U Craiova | Levadiakos | free transfer | €400k |
| 30/06/2026 | 25/26 | Atl. Nacional | FC U Craiova | End of loan | €400k |
| 28/07/2025 | 25/26 | FC U Craiova | Atl. Nacional | loan transfer | €700k |
| 30/06/2025 | 24/25 | FC Baniyas | FC U Craiova | End of loan | €700k |
| 16/07/2024 | 24/25 | FC U Craiova | FC Baniyas | Loan fee:€500k | €850k |
| 01/07/2022 | 22/23 | FK Csikszereda | FC U Craiova | €150k | €350k |
| 30/06/2022 | 21/22 | FC U Craiova | FK Csikszereda | End of loan | €350k |
| 01/07/2021 | 21/22 | FK Csikszereda | FC U Craiova | Loan fee:€50k | €250k |
| 14/02/2020 | 19/20 | Colon | FK Csikszereda | free transfer | €150k |
| 31/12/2019 | 19/20 | Górnik Zabrze | Colon | End of loan | €200k |
| 31/07/2019 | 19/20 | Colon | Górnik Zabrze | loan transfer | €200k |
| 30/06/2019 | 18/19 | Gimnasia (M) | Colon | End of loan | €200k |
| 12/07/2018 | 18/19 | Colon | Gimnasia (M) | loan transfer | €50k |
| 30/06/2018 | 17/18 | Juv. Unida (G) | CA Colón II | End of loan | €50k |
| 15/08/2017 | 17/18 | CA Colón II | Juv. Unida (G) | loan transfer | €50k |
Market value
€400k Current€1.00m Highest · 22/12/202304/06/2026 Last change
13.02.201704.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 13/02/2017 | 20 | Unknown | €50k |
| 28/04/2019 | 22 | Gimnasia y Esgrima de Mendoza | €200k |
| 15/01/2020 | 23 | CA Colón | €150k |
| 05/08/2020 | 24 | FK Csikszereda Miercurea Ciuc | €100k |
| 22/12/2020 | 24 | FK Csikszereda Miercurea Ciuc | €175k |
| 05/06/2021 | 25 | FK Csikszereda Miercurea Ciuc | €250k |
| 22/12/2021 | 25 | FC U Craiova 1948 | €250k |
| 03/06/2022 | 26 | FC U Craiova 1948 | €350k |
| 30/09/2022 | 26 | FC U Craiova 1948 | €450k |
| 21/12/2022 | 26 | FC U Craiova 1948 | €700k |
| 15/03/2023 | 26 | FC U Craiova 1948 | €800k |
| 15/06/2023 | 27 | FC U Craiova 1948 | €900k |
| 22/12/2023 | 27 | FC U Craiova 1948 | €1.00m |
| 05/06/2024 | 28 | FC U Craiova 1948 | €850k |
| 18/11/2024 | 28 | FC Baniyas | €850k |
| 29/05/2025 | 29 | FC Baniyas | €700k |
| 05/12/2025 | 29 | Atlético Nacional | €700k |
| 17/03/2026 | 29 | Atlético Nacional | €550k |
| 04/06/2026 | 30 | Atlético Nacional | €400k |
Teammatessame club
Adrian ȘutMidfield - Defensive Midfield27age€3.50mvalue
Agustín UrziAttack - Left Winger26age€800kvalue
Alexandru PanteaDefender - Right-Back22age€700kvalue
Christos PapadopoulosMidfield - Attacking Midfield21age€600kvalue
Dimitrios EmmanouilidisAttack - Left Winger25age€500kvalue
Georgios KornezosDefender - Centre-Back28age€200kvalue
Georgios ManthatisDefender - Right-Back29age€350kvalue
Georgios NikasMidfield - Central Midfield26age€450kvalue
Olympiakos Piraeus
Niki Volos
Kifisia
Aris Thessalonikis
Panetolikos
Primera Nacional
UAE Pro League
Liga 2
Ekstraklasa
Copa Colombia
Liga Profesional (- 23/24)
Libertadores
Copa Argentina
FC U Craiova
FK Csikszereda
FC Baniyas
Gimnasia (M)
Gornik II
Colon