
Emanoel#6
AC Escaldes·Midfield - Defensive Midfield
€250kMarket value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/09/2024 | 24/25 | Artsul-RJ | AC Escaldes | free transfer | - |
| 24/04/2023 | 22/23 | Without Club | Artsul-RJ | - | - |
| 01/01/2023 | 22/23 | Fluminense U23 | Without Club | - | - |
| 29/03/2022 | 21/22 | Bangu-RJ | Fluminense U23 | End of loan | - |
| 18/01/2022 | 21/22 | Fluminense U23 | Bangu-RJ | loan transfer | - |
| 01/01/2021 | 20/21 | Fluminense U20 | Fluminense U23 | - | - |
| 01/01/2019 | 18/19 | Fluminense U17 | Fluminense U20 | - | - |
Market value
€250k Current€250k Highest · 08/06/202608/06/2026 Last change
03.12.202408.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 03/12/2024 | 23 | Atlètic Club d'Escaldes | €50k |
| 05/06/2025 | 24 | Atlètic Club d'Escaldes | €150k |
| 14/11/2025 | 24 | Atlètic Club d'Escaldes | €100k |
| 08/06/2026 | 25 | Atlètic Club d'Escaldes | €250k |