
Hendrik Vainu#1
Pärnu Vaprus·Premium Liiga·Goalkeeper
€25kMarket value
Club matchesPärnu Vaprus
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 28/06/2018 | 17/18 | JK Poseidon | Pärnu Vaprus | End of loan | €25k |
| 21/03/2018 | 17/18 | Pärnu Vaprus | JK Poseidon | loan transfer | €25k |
| 11/01/2017 | 16/17 | Pärnu | Pärnu Vaprus | free transfer | €50k |
| 01/01/2013 | 12/13 | Pärnu LM U19 | Pärnu | - | - |
Market value
€25k Current€75k Highest · 13/05/202227/04/2026 Last change
10.03.201527.04.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 10/03/2015 | 18 | Pärnu Linnameeskond | €25k |
| 25/06/2015 | 19 | Pärnu Linnameeskond | €25k |
| 13/11/2015 | 19 | Pärnu Linnameeskond | €25k |
| 09/07/2016 | 20 | Pärnu Linnameeskond | €50k |
| 07/11/2016 | 20 | Pärnu Linnameeskond | €50k |
| 01/03/2017 | 20 | Pärnu JK Vaprus | - |
| 04/04/2017 | 21 | Pärnu JK Vaprus | €25k |
| 20/06/2017 | 21 | Pärnu JK Vaprus | €25k |
| 04/12/2017 | 21 | Pärnu JK Vaprus | €25k |
| 14/11/2018 | 22 | Pärnu JK Vaprus | €25k |
| 06/03/2019 | 22 | Pärnu JK Vaprus | - |
| 26/02/2021 | 24 | Pärnu JK Vaprus | €25k |
| 21/04/2021 | 25 | Pärnu JK Vaprus | €50k |
| 30/06/2021 | 25 | Pärnu JK Vaprus | €50k |
| 09/12/2021 | 25 | Pärnu JK Vaprus | €50k |
| 13/05/2022 | 26 | Pärnu JK Vaprus | €75k |
| 26/10/2022 | 26 | Pärnu JK Vaprus | €75k |
| 05/04/2023 | 27 | Pärnu JK Vaprus | €25k |
| 10/07/2023 | 27 | Pärnu JK Vaprus | €25k |
| 29/11/2023 | 27 | Pärnu JK Vaprus | €25k |
| 15/05/2024 | 28 | Pärnu JK Vaprus | €25k |
| 11/11/2024 | 28 | Pärnu JK Vaprus | €25k |
| 29/04/2025 | 29 | Pärnu JK Vaprus | €25k |
| 29/08/2025 | 29 | Pärnu JK Vaprus | €25k |
| 14/11/2025 | 29 | Pärnu JK Vaprus | €25k |
| 27/04/2026 | 30 | Pärnu JK Vaprus | €25k |
Teammatessame club
Ako KorreAttack - Right Winger17age€10kvalue
Ekke KeskülaDefender - Centre-Back18age€10kvalue
Emil DolgovAttack - Right Winger18age-value
Henri VäljaMidfield - Attacking Midfield24age€250kvalue
Johann Gregor AllasDefender - Centre-Back17age€25kvalue
Joonas SildDefender - Right-Back25age€125kvalue
Joosep PoderAttack - Right Winger21age€50kvalue
Karl Tristan RandAttack - Right Winger20age-value
Flora Tallinn
Paide
FC Levadia Tallinn
Laagri
Nõmme United