

Jhon Arias#11
Palmeiras·
Brasileirão Série A·Attack - Right Winger
€15.00mMarket value#3 in Palmeiras
Club matchesPalmeiras
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 20 | 1469 | 4 | 2 | 4 | 0 |
| 2026 | Libertadores | 8 | 675 | 3 | 2 | 0 | 0 |
| 2026 | Copa do Brasil | 5 | 239 | 1 | 0 | 0 | 0 |
| 2026 | Campeonato Paulista | 4 | 146 | 0 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Série A | 140 | 27 | 26 |
| Liga DIMAYOR I | 51 | 7 | 5 |
Libertadores | 46 | 7 | 9 |
Campeonato Carioca | 34 | 8 | 10 |
Copa do Brasil | 26 | 6 | 8 |
Premier League | 23 | 1 | 0 |
| Liga DIMAYOR II | 21 | 1 | 0 |
Campeonato Carioca - Final | 10 | 1 | 2 |
Liga MX Sub-20 Clausura | 9 | 3 | 0 |
Liga MX Sub-20 Apertura | 9 | 0 | 0 |
Club World Cup | 8 | 2 | 1 |
| Copa Sudamericana | 8 | 2 | 4 |
Copa Colombia | 7 | 1 | 0 |
| Fase Final LBD I | 7 | 0 | 0 |
| Campeonato Paulista | 4 | 0 | 1 |
| Superliga Águila de Campeones | 2 | 0 | 0 |
| EFL Cup | 2 | 0 | 0 |
Recopa Sudamericana | 2 | 2 | 0 |
| Torneo DIMAYOR I | 1 | 0 | 0 |
| FA Cup | 1 | 1 | 1 |
Liga MX Apertura | 0 | 0 | 0 |
Liga MX Clausura | 0 | 0 | 0 |
Copa MX Apertura | 0 | 0 | 0 |
| Liga DIMAYOR Liguilla | 0 | 0 | 0 |
Copa MX Clausura | 0 | 0 | 0 |
| Liguilla Apertura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Fluminense | 230 | 47 | 55 |
Patriotas | 38 | 4 | 1 |
Palmeiras | 37 | 8 | 5 |
| CD América | 29 | 1 | 3 |
| Indep. Santa Fe | 28 | 3 | 2 |
Wolves | 26 | 2 | 1 |
Dorados U20 | 9 | 3 | 0 |
Tijuana U20 | 9 | 0 | 0 |
Llaneros FC | 5 | 1 | 0 |
Club Tijuana | 0 | 0 | 0 |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 07/02/2026 | 25/26 | Wolves | Palmeiras | €25.00m | €15.00m |
| 24/07/2025 | 25/26 | Fluminense | Wolves | €17.00m | €17.00m |
| 18/08/2021 | 21/22 | Indep. Santa Fe | Fluminense | €600k | €1.00m |
| 25/01/2021 | 20/21 | CD América | Indep. Santa Fe | ? | €850k |
| 04/01/2021 | 20/21 | Patriotas | CD América | ? | €725k |
| 31/12/2018 | 18/19 | Llaneros FC | Patriotas | End of loan | - |
| 01/01/2018 | 17/18 | Patriotas | Llaneros FC | loan transfer | - |
| 01/04/2017 | 16/17 | Tijuana U20 | Patriotas | ? | - |
| 01/07/2016 | 16/17 | Dorados U20 | Tijuana U20 | ? | - |
| 01/01/2016 | 15/16 | Unknown | Dorados U20 | - | - |
Market value
€15.00m Current€17.00m Highest · 06/06/202526/05/2026 Last change
21.06.201926.05.2026
#9 Colombia#3 Palmeiras#73 Right Winger#12 Série A#826 Worldwide#64 Year 1997
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 21/06/2019 | 21 | Boyacá Patriotas FC | €650k |
| 28/02/2020 | 22 | Boyacá Patriotas FC | €900k |
| 08/04/2020 | 22 | Boyacá Patriotas FC | €725k |
| 16/01/2021 | 23 | CD América de Cali | €850k |
| 07/06/2021 | 23 | Independiente Santa Fe | €1.00m |
| 17/12/2021 | 24 | Fluminense Football Club | €1.00m |
| 06/04/2022 | 24 | Fluminense Football Club | €1.00m |
| 19/08/2022 | 24 | Fluminense Football Club | €4.00m |
| 14/11/2022 | 25 | Fluminense Football Club | €7.00m |
| 07/04/2023 | 25 | Fluminense Football Club | €8.00m |
| 25/07/2023 | 25 | Fluminense Football Club | €8.00m |
| 11/12/2023 | 26 | Fluminense Football Club | €10.00m |
| 28/03/2024 | 26 | Fluminense Football Club | €12.00m |
| 17/06/2024 | 26 | Fluminense Football Club | €14.00m |
| 27/09/2024 | 27 | Fluminense Football Club | €15.00m |
| 09/12/2024 | 27 | Fluminense Football Club | €16.00m |
| 06/06/2025 | 27 | Fluminense Football Club | €17.00m |
| 09/12/2025 | 28 | Wolverhampton Wanderers | €15.00m |
| 26/05/2026 | 28 | Sociedade Esportiva Palmeiras | €15.00m |
Teammatessame club
Agustín GiayDefender - Right-Back22age€10.00mvalue
Alexander BarbozaDefender - Centre-Back31age€5.00mvalue
Andreas PereiraMidfield - Central Midfield30age€14.00mvalueAArthur GabrielDefender - Left-Back21age€3.00mvalue
Bruno BertinatoGoalkeeper28age-value
Bruno FuchsDefender - Centre-Back27age€4.00mvalue
Carlos MiguelGoalkeeper27age€7.00mvalueEEmiliano MartínezMidfield - Defensive Midfield27age€6.50mvalue
Gremio
LDU de Quito
Sao Paulo
Botafogo
Série A
Copa do Brasil
Campeonato Carioca
Premier League
Liga MX Sub-20 Clausura
Club World Cup
Copa Colombia
Recopa Sudamericana
Copa MX Apertura
Fluminense
Patriotas
Wolves
Dorados U20
Tijuana U20
Llaneros FC
Club Tijuana
CD América de Cali
Independiente Santa Fe