

Eric Boakye#6
FC Noah·Premier League (Armenia)·Defender - Right-Back
€600kMarket value#10 in FC Noah
Club matchesFC Noah
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 03/07/2025 | 25/26 | Aris Limassol | FC Noah | ? | €700k |
| 31/08/2022 | 22/23 | NK Olimpija | Aris Limassol | free transfer | €600k |
| 01/08/2018 | 18/19 | Asokwa FC | NK Olimpija | free transfer | €100k |
| 30/06/2018 | 17/18 | NK Olimpija | Asokwa FC | End of loan | €100k |
| 15/01/2018 | 17/18 | Asokwa FC | NK Olimpija | loan transfer | - |
Market value
€600k Current€700k Highest · 27/12/201928/05/2026 Last change
21.02.201828.05.2026
#10 FC Noah#107 Ghana#13 Premier League#890 Right-Back#11.919 Worldwide#1.015 Year 1999
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 21/02/2018 | 18 | NK Olimpija Ljubljana | €100k |
| 08/03/2019 | 19 | NK Olimpija Ljubljana | €300k |
| 24/06/2019 | 19 | NK Olimpija Ljubljana | €500k |
| 27/12/2019 | 20 | NK Olimpija Ljubljana | €700k |
| 08/04/2020 | 20 | NK Olimpija Ljubljana | €625k |
| 30/07/2020 | 20 | NK Olimpija Ljubljana | €550k |
| 06/01/2021 | 21 | NK Olimpija Ljubljana | €400k |
| 08/06/2021 | 21 | NK Olimpija Ljubljana | €400k |
| 15/12/2021 | 22 | NK Olimpija Ljubljana | €600k |
| 27/06/2022 | 22 | NK Olimpija Ljubljana | €600k |
| 10/01/2023 | 23 | Aris Limassol | €600k |
| 31/05/2023 | 23 | Aris Limassol | €700k |
| 28/12/2023 | 24 | Aris Limassol | €650k |
| 26/03/2024 | 24 | Aris Limassol | €500k |
| 17/05/2024 | 24 | Aris Limassol | €450k |
| 09/12/2024 | 25 | Aris Limassol | €500k |
| 29/05/2025 | 25 | Aris Limassol | €700k |
| 09/12/2025 | 26 | FC Noah Yerevan | €600k |
| 28/05/2026 | 26 | FC Noah Yerevan | €600k |
Teammatessame club
Albert GareginyanMidfield - Attacking Midfield17age€100kvalue
Aram KhamoyanMidfield - Defensive Midfield26age€200kvalue
Arthur ConeglianGoalkeeper22age€175kvalue
Bilal FofanaAttack - Left Winger20age€150kvalue
Brian OddeiAttack - Right Winger23age€200kvalue
Clinton DombilaDefender - Right-Back21age€150kvalue
Dani FigueiraGoalkeeper28age€500kvalue
David SualeheDefender - Left-Back29age€350kvalue
Dinamo Batumi
Van
FC Urartu
Gandzasar
Ararat
Aris Limassol