

Jack Beer#10
Auckland Utd.·
National League Championship·Midfield - Attacking Midfield
€125kMarket value
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 16/03/2026 | 25/26 | Without Club | Auckland Utd. | - | - |
| 01/04/2025 | 24/25 | Lexington SC | Without Club | - | €50k |
| 06/03/2025 | 24/25 | Mérida AD | Lexington SC | free transfer | €50k |
| 06/08/2024 | 24/25 | Without Club | Mérida AD | - | - |
| 01/01/2024 | 23/24 | NYCFC II | Without Club | - | - |
| 24/03/2022 | 21/22 | Lansdowne | NYCFC II | free transfer | - |
| 01/01/2021 | 20/21 | Without Club | Lansdowne | - | - |
| 01/08/2020 | 20/21 | Georgetown | Without Club | - | - |
| 01/08/2019 | 19/20 | Manhattan | Georgetown | End of loan | - |
| 01/05/2019 | 18/19 | Georgetown | Manhattan | loan transfer | - |
| 01/08/2017 | 17/18 | New York SC | Georgetown | free transfer | - |
Market value
€125k Current€125k Highest · 05/06/202614/09/2026 Last change
14.10.202414.09.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 14/10/2024 | 25 | Mérida AD | €50k |
| 18/12/2024 | 25 | Mérida AD | €50k |
| 08/05/2025 | 25 | Without Club | €50k |
| 29/09/2025 | 26 | Without Club | - |
| 05/06/2026 | 26 | Auckland United FC | €125k |
| 14/09/2026 | 27 | Auckland United FC | €125k |
Teammatessame club
AAbdallah KhaledDefender - Centre-Back23age€125kvalueAAdama CoulibalyDefender - Centre-Back21age€100kvalueAAl-taaf SahibAttack - Centre-Forward31age-valueBBen WallaceAttack - Centre-Forward22age€125kvalueBBoyd CurryDefender - Centre-Back25age€75kvalueBBruce IzumiAttack - Left Winger20age€50kvalue
Cameron SiebertAttack19age-valueDDaniel SaricMidfield - Defensive Midfield34age-value
Cameron SiebertAttack19age-valueDDaniel SaricMidfield - Defensive Midfield34age-value
Lexington SC
Mérida AD
Manhattan
Auckland United FC