Copa Libertadores
Nelson Amarilla
Nelson Amarilla, 39, from Paraguay ➤ CA Nacional Potosí, since 2025 ➤ Centre-Back ➤ Market value: €25k ➤ * 20/07/1987 in Ypacaraí, Paraguay

Info
- Club
- Nacional Potosí
- League
- Copa Libertadores
- Position
- Defender - Centre-Back
- Shirt
- #3
- Age
- 39
- Date of birth
- 20/07/1987
- Height
- 1,81m
- Citizenship
- Paraguay
- Joined
- 01/07/2025
- Contract until
- 31/12/2026
- Market value
- €25k
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | División Profesional | 12 | 877 | 1 | 1 | 2 | 0 |
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| División Profesional | 74 | 3 | 3 |
| División Profesional Clausura | 27 | 1 | 0 |
| División Profesional Apertura | 25 | 1 | 0 |
| Copa Sudamericana | 14 | 0 | 0 |
| Copa Bolivia | 11 | 0 | 0 |
| Copa División Profesional | 9 | 0 | 1 |
| Primera División Apertura | 6 | 0 | 0 |
| Libertadores | 5 | 0 | 0 |
| Apertura Playoff | 4 | 0 | 0 |
| Viareggio Cup | 2 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Guabirá | 90 | 2 | 1 |
| Aurora | 48 | 2 | 1 |
| Nacional Potosí | 30 | 1 | 2 |
| Trinidense | 6 | 0 | 0 |
| Guaraní U20 | 2 | 0 | 0 |
| Guaraní | 1 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Aurora | Nacional Potosí | free transfer | - |
| 02/01/2023 | 22/23 | Guabirá | Aurora | free transfer | €100k |
| 01/01/2018 | 17/18 | Without Club | Guabirá | - | €50k |
| 01/01/2017 | 16/17 | Trinidense | Without Club | - | €50k |
| 01/07/2016 | 16/17 | River Plate | Trinidense | ? | €50k |
| 01/07/2014 | 14/15 | Club General | River Plate | ? | €50k |
| 01/01/2011 | 10/11 | Sport Colombia | Club General | ? | €50k |
| 01/07/2010 | 10/11 | Guaraní | Sport Colombia | ? | €50k |
| 01/01/2006 | 05/06 | Guaraní U20 | Guaraní | - | - |
Market value
- Current
- €25k
- Highest
- €200k · 30/03/2021
- Last change
- 18/05/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 30/04/2009 | 21 | Club Guaraní | €50k |
| 30/03/2021 | 33 | Club Deportivo Guabirá | €200k |
| 28/10/2021 | 34 | Club Deportivo Guabirá | €200k |
| 10/06/2022 | 34 | Club Deportivo Guabirá | €175k |
| 23/11/2022 | 35 | Club Deportivo Guabirá | €100k |
| 10/04/2023 | 35 | Club Aurora | €75k |
| 21/07/2023 | 36 | Club Aurora | €75k |
| 22/02/2024 | 36 | Club Aurora | €50k |
| 14/06/2024 | 36 | Club Aurora | €50k |
| 17/12/2024 | 37 | Club Aurora | - |
| 18/05/2026 | 38 | CA Nacional Potosí | €25k |







