Philippines Football League
Enrico Mangaoang
Enrico Mangaoang, 24, from Philippines ➤ Aguilas-UMak FC, since 2025 ➤ Goalkeeper ➤ Market value: €50k ➤ * 28/05/2002 in Mandaluyong City, Philippines

Info
- Club
- Aguilas-UMak
- Position
- Goalkeeper
- Shirt
- #1
- Age
- 24
- Date of birth
- 28/05/2002
- Height
- 1,88m
- Foot
- right
- Citizenship
- Philippines
- Joined
- 01/08/2025
- Contract until
- 30/06/2027
- Market value
- €50k
- Career fees
- 0
- Youth clubs
- De La Salle Santiago Zobel School, De La Salle University
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/08/2025 | 25/26 | Green Archers | Aguilas-UMak | free transfer | - |
| 01/10/2023 | 23/24 | CF Manila | Green Archers | free transfer | €25k |
| 01/07/2023 | 23/24 | ADT | CF Manila | free transfer | €25k |
| 01/01/2022 | 21/22 | Unknown | ADT | ? | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Philippines | 0 | 0 | 15 | — | recent national player |
| Philippines U23 | 2 | 0 | 1 | 2022-02-20 | Former international |
| Philippines U16 | 3 | 0 | 0 | 2017-09-25 | Former international |
| Philippines U15 | 0 | 0 | 18 | 2017-07-10 | Former international |
| Philippines U22 | 0 | 0 | 18 | — | Former international |
| Philippines U18 | 0 | 0 | 18 | 2019-08-06 | Former international |
Market value
- Current
- €50k
- Highest
- €50k · 09/06/2026
- Last change
- 09/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 19/12/2022 | 20 | Azkals Development Team | €25k |
| 23/01/2024 | 21 | DLSU Green Archers (De La Salle University) | €25k |
| 27/09/2024 | 22 | DLSU Green Archers (De La Salle University) | - |
| 07/10/2025 | 23 | Aguilas-UMak FC | €10k |
| 15/12/2025 | 23 | Aguilas-UMak FC | €25k |
| 09/06/2026 | 24 | Aguilas-UMak FC | €50k |
Teammates
AAmidu YakubuDefender - Centre-Back
Arnel AmitaMidfield - Central MidfieldBBum-suk OhAttack - Right WingerDDaniel GadiaMidfield - Defensive MidfieldDDarius DinawanaoAttack - Centre-ForwardDDestiny GandahoAttack - Centre-Forward
Dirain EswaranDefender - Centre-BackEEdmond AppiahMidfield - Central Midfield
Arnel AmitaMidfield - Central MidfieldBBum-suk OhAttack - Right WingerDDaniel GadiaMidfield - Defensive MidfieldDDarius DinawanaoAttack - Centre-ForwardDDestiny GandahoAttack - Centre-Forward
Dirain EswaranDefender - Centre-BackEEdmond AppiahMidfield - Central Midfield