
Juan Carlos
Without Club·Primera Divisió·Attack
€10kMarket value
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Penya Encarnada | Without Club | - | €10k |
| 01/02/2026 | 25/26 | Penya B | Penya Encarnada | - | - |
| 01/07/2025 | 25/26 | Without Club | Penya B | - | - |
| 01/01/2024 | 23/24 | CE Carroi | Without Club | - | €10k |
| 01/08/2023 | 23/24 | Engordany B | CE Carroi | free transfer | - |
| 01/01/2023 | 22/23 | FC Santa B | Engordany B | free transfer | - |
| 01/07/2022 | 22/23 | CF Amèrica | FC Santa B | free transfer | - |
| 01/07/2021 | 21/22 | Unknown | CF Amèrica | free transfer | - |
Market value
€10k Current€10k Highest · 15/12/202308/06/2026 Last change
15.12.202308.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/12/2023 | 30 | Club Esportiu Carroi | €10k |
| 19/03/2024 | 30 | Without Club | - |
| 08/06/2026 | 32 | Penya Encarnada d'Andorra | €10k |
Teammatessame club
AAbdulaziz Al-MandhariMidfield - Defensive Midfield29age€100kvalueAAbdullah NoohMidfield - Defensive Midfield34age-value
Abraham PlacitoDefender - Centre-Back32age€100kvalueAAbubakar AbdullahiMidfield - Attacking Midfield21age-valueAAbubakar AbdullahiMidfield - Central Midfield24age-valueAAdamu AdamuMidfield-valueAAdamu MusaAttack - Right Winger21age-value
Adebayo AbayomiMidfield - Defensive Midfield32age€25kvalue
Abraham PlacitoDefender - Centre-Back32age€100kvalueAAbubakar AbdullahiMidfield - Attacking Midfield21age-valueAAbubakar AbdullahiMidfield - Central Midfield24age-valueAAdamu AdamuMidfield-valueAAdamu MusaAttack - Right Winger21age-value
Adebayo AbayomiMidfield - Defensive Midfield32age€25kvalue
Penya Encarnada