Jupiler Pro League
Guilherme Smith
Guilherme Smith, 23, from Brazil ➤ Union Saint-Gilloise, since 2025 ➤ Left Winger ➤ Market value: €4.00m ➤ * 11/06/2003 in , Brazil

Info
- Club
- Union SG
- League
- Jupiler Pro League
- Position
- Attack - Left Winger
- Shirt
- #11
- Age
- 23
- Date of birth
- 11/06/2003
- Height
- 1,84m
- Foot
- right
- Citizenship
- Brazil
- Joined
- 12/08/2025
- Contract until
- 30/06/2030
- Market value
- €4.00m
- Career fees
- €400k
- Youth clubs
- Botafogo FR
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Jupiler Pro League | 5 | 357 | 1 | 1 | 0 | 0 |
| 26/27 | Champions League Qu. | 2 | 200 | 1 | 1 | 2 | 0 |
| 26/27 | Volkswagen Supercup | 1 | 71 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Premium Liiga | 35 | 12 | 14 |
| Jupiler Pro League | 17 | 3 | 3 |
| Jupiler Pro League Champions' Play-Offs | 10 | 2 | 0 |
| Liga Next Gen | 7 | 1 | 0 |
| Croky Cup | 5 | 0 | 0 |
| UECL Qualifying | 4 | 0 | 0 |
| Esiliiga B | 4 | 9 | 0 |
| Eesti Karikas | 4 | 3 | 0 |
| Revelação U23 - Championship | 4 | 0 | 0 |
| U-23 Cup Portugal | 3 | 0 | 0 |
| UEFA Champions League | 2 | 0 | 0 |
| Champions League Qu. | 2 | 1 | 1 |
| Premier Liga | 1 | 0 | 0 |
| Volkswagen Supercup | 1 | 0 | 0 |
| Ukrainian Cup | 1 | 0 | 0 |
| Eesti Superkarikas | 1 | 1 | 0 |
| Torneio Abertura Final | 1 | 0 | 0 |
| Torn. Abertura U23 | 1 | 1 | 0 |
| Conference League | 0 | 0 | 0 |
| CBF Brasileiro U20 | 0 | 0 | 0 |
| U19 Premier Liga | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Kalju FC | 44 | 16 | 14 |
| Union SG | 37 | 6 | 4 |
| Braga U23 | 16 | 2 | 0 |
| Kalju FC U21 | 4 | 9 | 0 |
| Zorya Lugansk | 2 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 12/08/2025 | 25/26 | Kalju FC | Union SG | €400k | €200k |
| 01/08/2024 | 24/25 | Zorya U19 | Kalju FC | free transfer | €100k |
| 30/06/2023 | 22/23 | Braga U23 | Zorya U19 | End of loan | - |
| 25/07/2022 | 22/23 | Zorya U19 | Braga U23 | loan transfer | - |
| 30/06/2022 | 21/22 | Braga U23 | Zorya U19 | End of loan | - |
| 18/04/2022 | 21/22 | Zorya U19 | Braga U23 | loan transfer | - |
| 01/07/2021 | 21/22 | Botafogo U20 | Zorya U19 | ? | - |
| 01/09/2020 | 20/21 | Botafogo U17 | Botafogo U20 | - | - |
Market value
- Current
- €4.00m
- Highest
- €4.00m · 04/06/2026
- Last change
- 04/06/2026
Brazil 237Jupiler Pro League 48Left Winger 244Union SG 10Worldwide 2.716Year 2003 276
| Date | Age | Club | Value |
|---|---|---|---|
| 18/03/2024 | 20 | Zorya Lugansk U19 | €100k |
| 06/06/2024 | 20 | Zorya Lugansk U19 | €100k |
| 11/11/2024 | 21 | Kalju FC | €150k |
| 29/04/2025 | 21 | Kalju FC | €200k |
| 10/12/2025 | 22 | Union Saint-Gilloise | €200k |
| 13/03/2026 | 22 | Union Saint-Gilloise | €2.00m |
| 04/06/2026 | 22 | Union Saint-Gilloise | €4.00m |







