Super League (Switzerland)
Tyler Fredricson
Tyler Fredricson, 21, from England ➤ FC Lausanne-Sport, since 2026 ➤ Centre-Back ➤ Market value: €3.00m ➤ * 23/02/2005 in Poynton, England

Info
- Club
- FC Lausanne-Sport
- Position
- Defender
- Shirt
- 3
- Date of birth
- 23/02/2005
- Height
- 1,88m
- Foot
- right
- Citizenship
- England
- Joined
- 30/07/2026
- Contract until
- 30/06/2029
- Market value
- €3.00m
- Career fees
- 0
- Youth clubs
- Manchester United (2018-2025)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League | 2 | 99 | 0 | 0 | 0 | 0 |
| 26/27 | Swiss Cup | 1 | 90 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Premier League 2 | 27 | 0 | 0 |
| U18 Premier League | 13 | 0 | 1 |
| FA Youth Cup | 6 | 0 | 0 |
| EFL Trophy | 5 | 0 | 0 |
| Premier League Int. Cup U21 | 5 | 0 | 0 |
| UEFA Youth League | 4 | 1 | 0 |
| Premier League | 3 | 0 | 0 |
| National League Cup | 3 | 0 | 0 |
| Super League | 2 | 0 | 0 |
| Swiss Cup | 1 | 0 | 0 |
| EFL Cup | 1 | 0 | 0 |
| Europa League | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 |
| PL2 Playoffs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Man Utd U21 | 40 | 0 | 0 |
| Man Utd U18 | 19 | 0 | 1 |
| Man Utd | 4 | 0 | 0 |
| Man Utd YL | 4 | 1 | 0 |
| Lausanne-Sport | 3 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/07/2026 | 26/27 | Man Utd | Lausanne-Sport | ? | €3.00m |
| 01/01/2026 | 25/26 | Man Utd U21 | Man Utd | - | €3.00m |
| 01/07/2022 | 22/23 | Man Utd U18 | Man Utd U21 | - | - |
| 01/07/2021 | 21/22 | Man Utd Youth | Man Utd U18 | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| England U17 | 2 | 0 | 5 | 2021-10-19 | Former international |
| England U18 | 2 | 0 | 5 | 2022-09-21 | Former international |
Market value
- Current
- €3.00m
- Highest
- €3.00m · 30/05/2025
- Last change
- 03/06/2026
Centre-Back 619England 230Lausanne-Sport 3Super League 22Worldwide 3.483Year 2005 215
| Date | Age | Club | Value |
|---|---|---|---|
| 30/05/2025 | 20 | Manchester United U21 | €3.00m |
| 09/12/2025 | 20 | Manchester United U21 | €3.00m |
| 03/06/2026 | 21 | Manchester United | €3.00m |







