Eredivisie
Ágúst Orri Thorsteinsson
Ágúst Orri Thorsteinsson, 21, from Iceland ➤ Excelsior Rotterdam, since 2026 ➤ Left Winger ➤ Market value: €150k ➤ * 14/01/2005 in ,

Info
- Club
- Excelsior
- League
- Eredivisie
- Position
- Attack - Left Winger
- Shirt
- #30
- Age
- 21
- Date of birth
- 14/01/2005
- Foot
- right
- Citizenship
- Iceland
- Joined
- 24/08/2026
- Contract until
- 30/06/2029
- Market value
- €150k
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Eredivisie | 2 | 138 | 0 | 0 | 1 | 0 |
| 2026 | Besta deild | 17 | 1492 | 6 | 3 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Besta deild | 47 | 7 | 5 |
| Primavera 1 | 9 | 0 | 0 |
| Conference League | 6 | 0 | 1 |
| Champions League Qu. | 5 | 2 | 0 |
| Besta Deild - Finals | 5 | 0 | 0 |
| Mjólkurbikar | 5 | 2 | 0 |
| Lengjubikarinn | 5 | 0 | 0 |
| Under 18 | 4 | 0 | 0 |
| Europa League Qualifying | 3 | 0 | 0 |
| UECL Qualifying | 2 | 0 | 1 |
| Eredivisie | 2 | 0 | 0 |
| Meistarakeppni | 2 | 0 | 0 |
| Coppa Primavera | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Breidablik | 80 | 11 | 7 |
| Genoa U20 | 10 | 0 | 0 |
| Genoa U18 | 4 | 0 | 0 |
| Excelsior | 2 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 24/08/2026 | 26/27 | Breidablik | Excelsior | ? | €150k |
| 06/02/2025 | 24/25 | Genoa U20 | Breidablik | ? | €50k |
| 29/08/2023 | 23/24 | Breidablik | Genoa U19 | ? | - |
| 04/02/2023 | 22/23 | Malmö FF U19 | Breidablik | ? | - |
| 02/03/2022 | 21/22 | Breidablik U19 | Malmö FF U19 | ? | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Iceland | 1 | 0 | 0 | 2026-02-26 | recent national player |
| Iceland U21 | 10 | 1 | 7 | 2024-11-17 | Current international |
| Iceland U19 | 13 | 2 | 10 | 2022-06-01 | Former international |
| Iceland U17 | 5 | 0 | 7 | 2021-08-25 | Former international |
| Iceland U15 | 3 | 0 | 10 | 2019-10-21 | Former international |
| Island U20 | 2 | 0 | 10 | 2024-03-20 | Former international |
Market value
- Current
- €150k
- Highest
- €150k · 08/12/2025
- Last change
- 29/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 25/06/2024 | 19 | Genoa U19 | €50k |
| 25/06/2025 | 20 | Breidablik Kópavogur | €125k |
| 08/12/2025 | 20 | Breidablik Kópavogur | €150k |
| 29/06/2026 | 21 | Breidablik Kópavogur | €150k |







