Copa Libertadores
Diego Valdivia
Diego Valdivia, 25, from Bolivia ➤ Club The Strongest, since 2024 ➤ Goalkeeper ➤ Market value: €125k ➤ * 14/04/2001 in , Bolivia

Info
- Club
- The Strongest
- League
- Copa Libertadores
- Position
- Goalkeeper
- Shirt
- #12
- Age
- 25
- Date of birth
- 14/04/2001
- Height
- 1,86m
- Citizenship
- Bolivia
- Joined
- 02/02/2025
- Contract until
- -
- Market value
- €125k
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | División Profesional | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Bolivia | 2 | 180 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 0 | 0 | 0 | 0 | 0 | 1 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Bolivia | 9 | 0 | 0 |
| División Profesional | 8 | 0 | 0 |
| Copa División Profesional | 2 | 0 | 0 |
| División Profesional Clausura | 2 | 0 | 0 |
| División Profesional Apertura | 1 | 0 | 0 |
| Libertadores | 0 | 0 | 0 |
| Copa S. Bolívar - Fase Nacional | 0 | 0 | 0 |
| Apertura Playoff | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Royal Pari | 5 | 0 | 0 |
| The Strongest | 4 | 0 | 0 |
| Oriente P. | 3 | 0 | 0 |
| Nacional Potosí | 3 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 02/02/2025 | 24/25 | Ciudad Nueva | The Strongest | free transfer | - |
| 01/02/2024 | 23/24 | Oriente P. | Ciudad Nueva | free transfer | €75k |
| 02/01/2023 | 22/23 | Nacional Potosí | Oriente P. | free transfer | €100k |
| 05/01/2022 | 21/22 | Royal Pari | Nacional Potosí | ? | €125k |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Bolivia U20 | 0 | 0 | 0 | — | Former international |
Market value
- Current
- €125k
- Highest
- €175k · 04/08/2021
- Last change
- 18/05/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 04/08/2021 | 20 | Unknown | €175k |
| 28/10/2021 | 20 | Unknown | €125k |
| 10/06/2022 | 21 | CA Nacional Potosí | €125k |
| 23/11/2022 | 21 | CA Nacional Potosí | €100k |
| 10/04/2023 | 21 | Club Deportivo Oriente Petrolero | €75k |
| 21/07/2023 | 22 | Club Deportivo Oriente Petrolero | €75k |
| 22/02/2024 | 22 | Ciudad Nueva Santa Cruz | €75k |
| 27/09/2024 | 23 | Ciudad Nueva Santa Cruz | - |
| 27/06/2025 | 24 | Club The Strongest | €50k |
| 11/12/2025 | 24 | Club The Strongest | €150k |
| 18/05/2026 | 25 | Club The Strongest | €125k |







