

Jon de Luis#3
Kifisia·
Super League 1·Defender - Centre-Back
€400kMarket value
Club matchesKifisia
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Kypello Elladas | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera Federación - Gr. I | 60 | 1 | 0 |
| Segunda Federación - Gr. II | 30 | 1 | 0 |
| Premier League Int. Cup U21 | 5 | 1 | 0 |
| Promoción a 2ª Federación | 1 | 0 | 0 |
UEFA Champions League | 0 | 0 | 0 |
LaLiga | 0 | 0 | 0 |
| Kypello Elladas | 0 | 0 | 0 |
Super League 1 | 0 | 0 | 0 |
Copa del Rey | 0 | 0 | 0 |
| Supercopa | 0 | 0 | 0 |
| Primera Federación - Gr. II | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Bilbao Athletic | 90 | 3 | 0 |
| UD Mutilvera | 5 | 0 | 0 |
Subiza | 1 | 0 | 0 |
Athletic Club | 0 | 0 | 0 |
Osasuna B | 0 | 0 | 0 |
Kifisia | 0 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 04/07/2026 | 26/27 | Bilbao Athletic | Kifisia | free transfer | €400k |
| 01/07/2023 | 23/24 | Subiza | Bilbao Athletic | free transfer | - |
| 01/07/2022 | 22/23 | Osasuna U19 | Subiza | - | €25k |
| 30/06/2022 | 21/22 | UD Mutilvera | Osasuna U19 | End of loan | €25k |
| 01/07/2021 | 21/22 | Osasuna U19 | UD Mutilvera | loan transfer | - |
Market value
€400k Current€400k Highest · 18/03/202623/06/2026 Last change
10.08.202123.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 10/08/2021 | 18 | UD Mutilvera | €25k |
| 30/12/2021 | 18 | UD Mutilvera | €25k |
| 29/06/2022 | 18 | UD Mutilvera | €25k |
| 26/09/2022 | 19 | CD Subiza | €50k |
| 07/03/2023 | 19 | CD Subiza | - |
| 11/09/2023 | 20 | Bilbao Athletic | €25k |
| 13/10/2023 | 20 | Bilbao Athletic | €50k |
| 20/12/2023 | 20 | Bilbao Athletic | €100k |
| 26/03/2024 | 20 | Bilbao Athletic | €150k |
| 24/06/2024 | 20 | Bilbao Athletic | €150k |
| 18/12/2024 | 21 | Bilbao Athletic | €150k |
| 27/03/2025 | 21 | Bilbao Athletic | €200k |
| 25/06/2025 | 21 | Bilbao Athletic | €200k |
| 30/12/2025 | 22 | Bilbao Athletic | €200k |
| 18/03/2026 | 22 | Bilbao Athletic | €400k |
| 23/06/2026 | 22 | Bilbao Athletic | €400k |
Teammatessame club
AAlex PetkovDefender - Centre-Back27age€600kvalue
Alexandros AnagnostopoulosGoalkeeper32age€225kvalueAAlexandros PothasMidfield - Central Midfield19age€50kvalue
Apostolos ChristopoulosAttack - Centre-Forward23age€300kvalueBBennyMidfield - Attacking Midfield28age€800kvalueCChristos LigdasAttack - Right Winger19age€50kvalue
Clément JoliboisDefender - Centre-Back29age€400kvalueDDimitrios TheodoridisAttack - Centre-Forward24age€250kvalue
Alexandros AnagnostopoulosGoalkeeper32age€225kvalueAAlexandros PothasMidfield - Central Midfield19age€50kvalue
Apostolos ChristopoulosAttack - Centre-Forward23age€300kvalueBBennyMidfield - Attacking Midfield28age€800kvalueCChristos LigdasAttack - Right Winger19age€50kvalue
Clément JoliboisDefender - Centre-Back29age€400kvalueDDimitrios TheodoridisAttack - Centre-Forward24age€250kvalue
Atromitos
Panathinaikos
Levadiakos
Ofi
UEFA Champions League
LaLiga
Copa del Rey
Subiza
Athletic Club
Osasuna B