Premier Liga (Kazakhstan)
Edmilson
Edmilson, 29, from Brazil ➤ Kairat Almaty, since 2024 ➤ Centre-Forward ➤ Market value: €400k ➤ * 19/04/1997 in Mogi das Cruzes (SP), Brazil

Info
- Club
- Kairat Almaty
- Position
- Attack - Centre-Forward
- Shirt
- #9
- Age
- 29
- Date of birth
- 19/04/1997
- Height
- 1,89m
- Foot
- right
- Citizenship
- Brazil
- Joined
- 12/06/2025
- Contract until
- 30/06/2027
- Market value
- €400k
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Champions League Qu. | 6 | 267 | 1 | 0 | 1 | 0 |
| 26/27 | Europa League Qualifying | 2 | 105 | 0 | 0 | 0 | 0 |
| 2026 | Premier Liga | 21 | 1133 | 8 | 4 | 3 | 0 |
| 2026 | Kasachischer Supercup | 1 | 71 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Prva Liga | 46 | 12 | 8 |
| Premier Liga | 29 | 12 | 4 |
| Liga 3 | 20 | 10 | 3 |
| Champions League Qu. | 16 | 1 | 0 |
| Conference League | 12 | 2 | 0 |
| UEFA Champions League | 7 | 1 | 0 |
| UECL Qualifying | 6 | 1 | 0 |
| Liga 3 - Promotion | 6 | 2 | 0 |
| Taça de Portugal | 5 | 3 | 1 |
| Europa League Qualifying | 4 | 0 | 0 |
| Pokal Slovenije | 4 | 4 | 0 |
| Liga Portugal 2 - Play-Off | 4 | 1 | 0 |
| Kasachischer Supercup | 1 | 0 | 0 |
| Kazakhstan Cup | 0 | 0 | 0 |
| CP - Série A | 0 | 0 | 0 |
| CP - Playoff | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| NK Celje | 73 | 19 | 8 |
| Kairat Almaty | 52 | 14 | 4 |
| Vilaverdense | 35 | 16 | 4 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 12/06/2025 | 24/25 | NK Celje | Kairat Almaty | free transfer | €200k |
| 01/07/2023 | 23/24 | Vilaverdense | NK Celje | free transfer | - |
| 13/01/2021 | 20/21 | Marco 09 | Vilaverdense | ? | - |
| 01/07/2019 | 19/20 | Velo Clube-SP | Marco 09 | free transfer | - |
Market value
- Current
- €400k
- Highest
- €400k · 23/06/2026
- Last change
- 23/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 12/09/2023 | 26 | NK Celje | €125k |
| 21/12/2023 | 26 | NK Celje | €300k |
| 24/05/2024 | 27 | NK Celje | €300k |
| 11/12/2024 | 27 | NK Celje | €250k |
| 27/05/2025 | 28 | NK Celje | €200k |
| 06/11/2025 | 28 | Kairat Almaty | €300k |
| 23/06/2026 | 29 | Kairat Almaty | €400k |
Teammates
Adilet SadybekovMidfield - Defensive Midfield
Aleksandr MartynovichDefender - Centre-Back
Aleksandr MrynskiyDefender - Right-Back
Aleksandr ShirobokovDefender - Centre-Back
Azamat TuyakbaevMidfield - Attacking Midfield
Damir KasabulatMidfield - Defensive Midfield
Erkin TapalovDefender - Right-Back
Gustavo MendonçaMidfield - Central Midfield