Bundesliga
Filippo Mane
Filippo Mane, 21, from Italy ➤ Borussia Dortmund, since 2024 ➤ Centre-Back ➤ Market value: €2.50m ➤ * 08/03/2005 in Magenta, Italy

Info
- Club
- Dortmund
- League
- Bundesliga
- Position
- Defender - Centre-Back
- Shirt
- #39
- Age
- 21
- Date of birth
- 08/03/2005
- Height
- 1,88m
- Foot
- right
- Citizenship
- Italy, Senegal
- Joined
- 06/01/2025
- Contract until
- 30/06/2028
- Market value
- €2.50m
- Career fees
- 0
- Youth clubs
- Vela Mesero (2009-13)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Bundesliga | 2 | 48 | 0 | 0 | 0 | 0 |
| 26/27 | DFB-Pokal | 1 | 90 | 0 | 0 | 0 | 0 |
| 26/27 | DFL-Supercup | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| U19-Bundesliga West | 28 | 2 | 0 |
| UEFA Youth League | 12 | 0 | 0 |
| Regionalliga West | 11 | 3 | 0 |
| Primavera 1 | 10 | 0 | 0 |
| Bundesliga | 6 | 0 | 0 |
| 3. Liga | 5 | 0 | 0 |
| DFB-Pokal der Junioren | 3 | 0 | 0 |
| U17-Bundesliga West | 3 | 0 | 0 |
| U19-Championship | 3 | 0 | 2 |
| DFB-Pokal | 2 | 0 | 0 |
| UEFA Champions League | 1 | 0 | 0 |
| Coppa Primavera | 1 | 0 | 0 |
| Under 17 20/21 | 1 | 0 | 0 |
| Premier League Int. Cup U21 | 1 | 0 | 0 |
| DFL-Supercup | 0 | 0 | 0 |
| Club World Cup | 0 | 0 | 0 |
| U19-Sonderspielrunde Hauptr. | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| B. Dortmund U19 | 34 | 2 | 2 |
| B. Dortmund II | 17 | 3 | 0 |
| Dortmund YL | 12 | 0 | 0 |
| Sampdoria U19 | 11 | 0 | 0 |
| Dortmund | 9 | 0 | 0 |
| B. Dortmund U17 | 3 | 0 | 0 |
| Sampdoria U17 | 1 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 06/01/2025 | 24/25 | B. Dortmund II | Dortmund | - | €400k |
| 01/07/2024 | 24/25 | B. Dortmund U19 | B. Dortmund II | - | - |
| 10/01/2022 | 21/22 | Sampdoria U19 | B. Dortmund U19 | free transfer | - |
| 01/07/2021 | 21/22 | Sampdoria Yth | Sampdoria U19 | - | - |
| 01/07/2019 | 19/20 | Novara Youth | Sampdoria Yth | ? | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Italy | 2 | 0 | 6 | 2026-06-03 | Current international |
| Italy U21 | 4 | 0 | 6 | 2025-10-10 | recent national player |
| Italy U20 | 3 | 0 | 13 | 2024-09-06 | Former international |
| Italy U19 | 15 | 0 | 6 | 2023-01-18 | Former international |
| Italy U17 | 15 | 0 | 5 | 2021-08-11 | Former international |
Market value
- Current
- €2.50m
- Highest
- €2.50m · 14/10/2025
- Last change
- 27/05/2026
Bundesliga 316Centre-Back 738Dortmund 24Italy 176Worldwide 4.105Year 2005 251
| Date | Age | Club | Value |
|---|---|---|---|
| 27/09/2024 | 19 | Borussia Dortmund II | €400k |
| 30/12/2024 | 19 | Borussia Dortmund II | €400k |
| 24/03/2025 | 20 | Borussia Dortmund | €600k |
| 11/06/2025 | 20 | Borussia Dortmund | €600k |
| 14/10/2025 | 20 | Borussia Dortmund | €2.50m |
| 19/12/2025 | 20 | Borussia Dortmund | €2.50m |
| 27/05/2026 | 21 | Borussia Dortmund | €2.50m |
xG Statistics
| Season | League | Club | Apps | Min | G | xG | npxG | A | xA | Sh | KP | xGChain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bundesliga | Borussia Dortmund | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
| 2025 | Bundesliga | Borussia Dortmund | 4 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 |







