Copa Libertadores
Jefté
Jefté, 22, from Brazil ➤ Sociedade Esportiva Palmeiras, since 2025 ➤ Left-Back ➤ Market value: €4.00m ➤ * 21/12/2003 in Rio de Janeiro, Brazil

Info
- Club
- Palmeiras
- League
- Copa Libertadores
- Position
- Defender - Left-Back
- Shirt
- #6
- Age
- 22
- Date of birth
- 21/12/2003
- Height
- 1,83m
- Foot
- left
- Citizenship
- Brazil
- Joined
- 20/08/2025
- Contract until
- 31/07/2030
- Market value
- €4.00m
- Career fees
- €6.80m
- Youth clubs
- Tigres do Brasil (-2017), Fluminense (2017-2023)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 7 | 242 | 0 | 1 | 1 | 0 |
| 2026 | Libertadores | 2 | 19 | 0 | 0 | 0 | 0 |
| 2026 | Copa do Brasil | 2 | 118 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Paulista | 3 | 199 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Premiership | 30 | 0 | 3 |
| CBF Brasileiro U20 | 22 | 2 | 0 |
| Cyprus League | 22 | 3 | 4 |
| Série A | 19 | 0 | 4 |
| Europa League | 11 | 0 | 0 |
| Cyprus League Championship Round | 9 | 0 | 0 |
| Copinha | 9 | 0 | 4 |
| Champions League Qu. | 5 | 0 | 0 |
| Scottish Premiership Top Six Split | 4 | 1 | 1 |
| League Cup | 4 | 0 | 0 |
| Libertadores | 3 | 0 | 0 |
| Campeonato Paulista | 3 | 0 | 0 |
| SFA Cup | 2 | 0 | 0 |
| Copa do Brasil | 2 | 0 | 0 |
| UECL Qualifying | 1 | 0 | 0 |
| Brasileiro U20 - Finals | 1 | 0 | 0 |
| Kypello Kyprou | 1 | 0 | 0 |
| Campeonato Carioca | 0 | 0 | 0 |
| Campeonato Carioca - Final | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Rangers | 56 | 1 | 4 |
| APOEL Nicosia | 33 | 3 | 4 |
| Fluminense U20 | 32 | 2 | 4 |
| Palmeiras | 27 | 0 | 4 |
| Fluminense | 0 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 20/08/2025 | 25/26 | Rangers | Palmeiras | €6.00m | €4.00m |
| 01/07/2024 | 24/25 | Fluminense | Rangers | €800k | €800k |
| 30/06/2024 | 23/24 | APOEL Nicosia | Fluminense | End of loan | €800k |
| 05/07/2023 | 23/24 | Fluminense | APOEL Nicosia | loan transfer | - |
| 01/07/2023 | 23/24 | Fluminense U20 | Fluminense | - | - |
| 01/01/2021 | 20/21 | Fluminense U17 | Fluminense U20 | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Brazil U18 | 0 | 0 | 0 | — | Former international |
Market value
- Current
- €4.00m
- Highest
- €4.00m · 12/03/2025
- Last change
- 26/05/2026
Brazil 237Left-Back 167Palmeiras 16Série A 146Worldwide 2.716Year 2003 276
| Date | Age | Club | Value |
|---|---|---|---|
| 29/09/2023 | 19 | APOEL Nicosia | €200k |
| 28/12/2023 | 20 | APOEL Nicosia | €500k |
| 17/05/2024 | 20 | APOEL Nicosia | €800k |
| 02/10/2024 | 20 | Rangers FC | €1.50m |
| 03/12/2024 | 20 | Rangers FC | €2.50m |
| 12/03/2025 | 21 | Rangers FC | €4.00m |
| 17/06/2025 | 21 | Rangers FC | €4.00m |
| 10/12/2025 | 21 | Sociedade Esportiva Palmeiras | €4.00m |
| 26/05/2026 | 22 | Sociedade Esportiva Palmeiras | €4.00m |







