Liga Profesional (Argentina)
Bruno Cabrera
Bruno Cabrera, 29, from Argentina ➤ CA Newell's Old Boys, since 2025 ➤ Centre-Back ➤ Market value: €700k ➤ * 28/04/1997 in La Plata, Argentina

Info
- Club
- Newell's
- Position
- Defender - Centre-Back
- Shirt
- #25
- Age
- 29
- Date of birth
- 28/04/1997
- Height
- 1,84m
- Foot
- right
- Citizenship
- Argentina
- Joined
- 14/01/2026
- Contract until
- 31/12/2028
- Market value
- €700k
- Career fees
- €430k
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 6 | 364 | 1 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 90 | 0 | 0 | 1 | 0 |
| 2026 | Torneo Apertura | 6 | 337 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Primera | 52 | 8 | 1 |
| Primera Nacional | 29 | 2 | 0 |
| Primera División Apertura | 18 | 0 | 1 |
| Copa Chile | 17 | 1 | 0 |
| Torneo Proyección | 16 | 0 | 0 |
| Primera División Clausura | 7 | 0 | 0 |
| Torneo Clausura | 6 | 1 | 0 |
| Torneo Apertura | 6 | 0 | 0 |
| Copa Sudamericana | 6 | 0 | 0 |
| Prim. Nacional - Reducido | 5 | 1 | 0 |
| Prim. Nacional - Promotion Stage | 4 | 0 | 0 |
| Copa Argentina | 1 | 0 | 0 |
| Copa Proyección Apertura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Coquimbo Unido | 73 | 9 | 1 |
| Barracas C. | 38 | 3 | 0 |
| Nacional | 27 | 0 | 1 |
| Estudiantes II | 16 | 0 | 0 |
| Newell's | 13 | 1 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 14/01/2026 | 25/26 | Coquimbo Unido | Newell's | €430k | €900k |
| 01/01/2023 | 22/23 | Nacional | Coquimbo Unido | free transfer | €200k |
| 08/01/2021 | 21/22 | Barracas C. | Nacional | free transfer | - |
| 28/07/2020 | 20/21 | Estudiantes II | Barracas C. | free transfer | - |
| 30/06/2020 | 19/20 | Circulo Dep. | Estudiantes II | End of loan | - |
| 13/09/2019 | 19/20 | Estudiantes II | Circulo Dep. | loan transfer | - |
| 01/07/2017 | 17/18 | Estudiantes U20 | Estudiantes II | - | - |
Market value
- Current
- €700k
- Highest
- €900k · 10/12/2025
- Last change
- 22/05/2026
Argentina 546Centre-Back 1.970Newell's 20Torneo Clausura 357Worldwide 10.738Year 1997 835
| Date | Age | Club | Value |
|---|---|---|---|
| 17/05/2021 | 24 | Club Nacional Asunción | €100k |
| 22/12/2021 | 24 | Club Nacional Asunción | €225k |
| 15/06/2022 | 25 | Club Nacional Asunción | €225k |
| 30/11/2022 | 25 | Club Nacional Asunción | €200k |
| 04/04/2023 | 25 | Coquimbo Unido | €425k |
| 20/07/2023 | 26 | Coquimbo Unido | €425k |
| 13/12/2023 | 26 | Coquimbo Unido | €400k |
| 13/06/2024 | 27 | Coquimbo Unido | €550k |
| 12/11/2024 | 27 | Coquimbo Unido | €450k |
| 30/06/2025 | 28 | Coquimbo Unido | €450k |
| 17/09/2025 | 28 | Coquimbo Unido | €700k |
| 10/12/2025 | 28 | Coquimbo Unido | €900k |
| 22/05/2026 | 29 | CA Newell's Old Boys | €700k |







