Bundesliga (Austria)
Anilson
Anilson, 25, from Brazil ➤ SC Austria Lustenau, since 2026 ➤ Right-Back ➤ Market value: €350k ➤ * 04/09/2001 in São Bento, Brazil

Info
- Club
- SC Austria Lustenau
- League
- Bundesliga (Austria)
- Position
- Defender
- Shirt
- 21
- Date of birth
- 04/09/2001
- Height
- 1,87m
- Foot
- right
- Citizenship
- Brazil
- Joined
- 19/08/2026
- Contract until
- 30/06/2028
- Market value
- €350k
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Bundesliga | 1 | 17 | 0 | 0 | 0 | 0 |
| 26/27 | Liga 3 | 1 | 4 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Portugal 2 | 61 | 2 | 4 |
| CBF Brasileiro U20 | 27 | 0 | 1 |
| Série D | 15 | 0 | 1 |
| Campeonato Gaúcho | 14 | 0 | 0 |
| Série B | 10 | 0 | 0 |
| Campeonato Pernambucano | 10 | 2 | 0 |
| Série C | 7 | 0 | 0 |
| Copa do Nordeste | 6 | 0 | 0 |
| Taça de Portugal | 4 | 1 | 0 |
| Copinha | 4 | 3 | 0 |
| Liga Portugal 2 - Play-Off | 2 | 0 | 0 |
| Bundesliga | 1 | 0 | 0 |
| Copa do Brasil | 1 | 0 | 0 |
| Liga 3 | 1 | 0 | 0 |
| Libertadores | 0 | 0 | 0 |
| Série A | 0 | 0 | 0 |
| Brasileiro U20 - Finals | 0 | 0 | 0 |
| Copa do Nordeste - Fase Final | 0 | 0 | 0 |
| Paulistão A1 - Fase Final | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Paços Ferreira | 68 | 3 | 4 |
| São Paulo U20 | 31 | 3 | 1 |
| Náutico | 27 | 2 | 0 |
| Aimoré | 19 | 0 | 1 |
| Novo Hamburgo | 10 | 0 | 0 |
| Paysandu | 7 | 0 | 0 |
| A. Lustenau | 1 | 0 | 0 |
| São Paulo | 0 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 19/08/2026 | 26/27 | Paços Ferreira | A. Lustenau | ? | €350k |
| 28/07/2024 | 24/25 | Without Club | Paços Ferreira | - | - |
| 07/03/2024 | 23/24 | Novo Hamburgo | Without Club | - | - |
| 10/11/2023 | 23/24 | Paysandu | Novo Hamburgo | free transfer | - |
| 20/07/2023 | 23/24 | Ponte Preta | Paysandu | free transfer | €200k |
| 17/04/2023 | 22/23 | São Paulo U20 | Ponte Preta | free transfer | €200k |
| 10/04/2023 | 22/23 | Náutico | São Paulo U20 | End of loan | €200k |
| 09/08/2022 | 22/23 | São Paulo U20 | Náutico | loan transfer | €200k |
| 09/08/2022 | 22/23 | Aimoré | São Paulo U20 | End of loan | €200k |
| 08/02/2022 | 21/22 | São Paulo U20 | Aimoré | loan transfer | €200k |
Market value
- Current
- €350k
- Highest
- €450k · 16/12/2024
- Last change
- 24/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 28/05/2021 | 19 | Unknown | €200k |
| 18/07/2023 | 21 | Associação Atlética Ponte Preta | €200k |
| 01/11/2023 | 22 | Paysandu SC | - |
| 29/10/2024 | 23 | FC Paços de Ferreira | €200k |
| 16/12/2024 | 23 | FC Paços de Ferreira | €450k |
| 23/06/2025 | 23 | FC Paços de Ferreira | €400k |
| 22/12/2025 | 24 | FC Paços de Ferreira | €400k |
| 24/06/2026 | 24 | FC Paços de Ferreira | €350k |







