Major League Soccer
Joaquín Valiente
Joaquín Valiente, 25, from Uruguay ➤ FC Dallas, since 2025 ➤ Attacking Midfield ➤ Market value: €1.80m ➤ * 13/04/2001 in Colonia Valdense, Uruguay

Info
- Club
- Dallas
- League
- Major League Soccer
- Position
- Midfield - Attacking Midfield
- Shirt
- #21
- Age
- 25
- Date of birth
- 13/04/2001
- Height
- 1,65m
- Foot
- left
- Citizenship
- Uruguay
- Joined
- 13/02/2026
- Contract until
- 30/06/2028
- Market value
- €1.80m
- Career fees
- €1.12m
- Youth clubs
- Club Atlético Colonia Valdense (-2017), Defensor Sporting (2018-2019)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 21 | 1378 | 1 | 7 | 1 | 0 |
| 2026 | Leagues Cup | 3 | 227 | 1 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga AUF Clausura | 34 | 5 | 5 |
| LigaPro Serie A | 28 | 4 | 4 |
| Liga AUF Apertura | 26 | 3 | 6 |
| MLS | 21 | 1 | 7 |
| Segunda División | 21 | 2 | 4 |
| Liga AUF Intermedio | 19 | 2 | 4 |
| Libertadores | 12 | 0 | 1 |
| Liga Pro Championship Round | 10 | 1 | 1 |
| Copa AUF Uruguay | 7 | 0 | 2 |
| Segunda División Play-off | 4 | 1 | 0 |
| Leagues Cup | 3 | 1 | 0 |
| Supercopa | 1 | 0 | 0 |
| Playoffs Liga AUF | 1 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
| Copa Ecuador | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Defensor SC | 115 | 13 | 21 |
| Barcelona SC | 48 | 5 | 6 |
| Dallas | 24 | 2 | 7 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 13/02/2026 | 25/26 | Defensor SC | Dallas | €1.00m | €1.80m |
| 31/12/2025 | 25/26 | Barcelona SC | Defensor SC | End of loan | €1.80m |
| 10/01/2025 | 24/25 | Defensor SC | Barcelona SC | Loan fee:€115k | €2.00m |
| 01/01/2020 | 19/20 | Defensor SC U19 | Defensor SC | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Uruguay U20 | 0 | 0 | 0 | — | Former international |
Market value
- Current
- €1.80m
- Highest
- €2.20m · 09/04/2025
- Last change
- 02/06/2026
Attacking Midfield 453Dallas 8MLS 269Uruguay 93Worldwide 5.523Year 2001 517
| Date | Age | Club | Value |
|---|---|---|---|
| 20/10/2020 | 19 | Defensor Sporting Club | €50k |
| 02/01/2021 | 19 | Defensor Sporting Club | €50k |
| 10/04/2021 | 19 | Defensor Sporting Club | €50k |
| 10/09/2021 | 20 | Defensor Sporting Club | €150k |
| 01/01/2022 | 20 | Defensor Sporting Club | €300k |
| 02/06/2022 | 21 | Defensor Sporting Club | €300k |
| 12/11/2022 | 21 | Defensor Sporting Club | €300k |
| 10/07/2023 | 22 | Defensor Sporting Club | €500k |
| 02/10/2023 | 22 | Defensor Sporting Club | €800k |
| 28/12/2023 | 22 | Defensor Sporting Club | €1.20m |
| 26/03/2024 | 22 | Defensor Sporting Club | €1.50m |
| 10/06/2024 | 23 | Defensor Sporting Club | €1.80m |
| 19/12/2024 | 23 | Defensor Sporting Club | €2.00m |
| 09/04/2025 | 23 | Barcelona SC Guayaquil | €2.20m |
| 16/06/2025 | 24 | Barcelona SC Guayaquil | €2.20m |
| 29/09/2025 | 24 | Barcelona SC Guayaquil | €2.00m |
| 22/12/2025 | 24 | Barcelona SC Guayaquil | €1.80m |
| 02/06/2026 | 25 | FC Dallas | €1.80m |







