Copa Libertadores
Lucas Monzón
Lucas Monzón, 24, from Uruguay ➤ Botafogo de Futebol e Regatas, since 2026 ➤ Centre-Back ➤ Market value: €550k ➤ * 29/09/2001 in Jaguarão, Brazil

Info
- Club
- Botafogo
- League
- Copa Libertadores
- Position
- Defender - Centre-Back
- Shirt
- #33
- Age
- 24
- Date of birth
- 29/09/2001
- Height
- 1,85m
- Foot
- left
- Citizenship
- Uruguay, Brazil
- Joined
- 20/07/2026
- Contract until
- 31/12/2029
- Market value
- €550k
- Career fees
- €870k
- Youth clubs
- Danubio FC (-2020)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 3 | 249 | 0 | 0 | 1 | 0 |
| 2026 | Libertadores | 5 | 430 | 0 | 0 | 0 | 0 |
| 2026 | Liga DIMAYOR I | 11 | 822 | 0 | 0 | 2 | 0 |
| 2026 | Superliga Águila de Campeones | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Fase Final LBD I | 2 | 180 | 1 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga AUF Apertura | 41 | 1 | 0 |
| Liga AUF Clausura | 29 | 0 | 0 |
| Copa Sudamericana | 16 | 0 | 0 |
| Liga DIMAYOR I | 11 | 0 | 0 |
| Liga AUF Intermedio | 7 | 0 | 0 |
| Fase Final LBD II | 6 | 0 | 0 |
| Libertadores | 5 | 0 | 0 |
| Série A | 3 | 0 | 0 |
| Copa Colombia | 2 | 0 | 0 |
| USLC | 2 | 0 | 0 |
| Fase Final LBD I | 2 | 1 | 0 |
| MLS | 1 | 0 | 0 |
| US Open Cup | 1 | 0 | 0 |
| Liga DIMAYOR II | 1 | 0 | 0 |
| Superliga Águila de Campeones | 1 | 0 | 0 |
| Copa AUF Uruguay | 1 | 0 | 0 |
| Supercopa | 0 | 0 | 0 |
| MLS Cup Playoffs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Racing Club | 47 | 1 | 0 |
| Danubio FC | 42 | 0 | 0 |
| Junior FC | 28 | 1 | 0 |
| Wanderers | 5 | 0 | 0 |
| Botafogo | 3 | 0 | 0 |
| New York | 2 | 0 | 0 |
| NYRB II | 2 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 20/07/2026 | 26/27 | Racing Club | Botafogo | €700k | €550k |
| 30/06/2026 | 25/26 | Junior FC | Racing Club | End of loan | €550k |
| 01/07/2025 | 25/26 | Racing Club | Junior FC | Loan fee:€170k | €800k |
| 08/01/2024 | 23/24 | Danubio FC | Racing Club | free transfer | €400k |
| 15/07/2022 | 22/23 | New York | Danubio FC | End of loan | €325k |
| 05/08/2021 | 21/22 | Danubio FC | New York | loan transfer | €325k |
| 04/08/2021 | 21/22 | Wanderers | Danubio FC | End of loan | €325k |
| 13/04/2021 | 20/21 | Danubio FC | Wanderers | loan transfer | €325k |
| 24/07/2020 | 20/21 | Danubio U19 | Danubio FC | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Uruguay | 1 | 0 | 3 | 2024-09-02 | Former international |
| Uruguay U20 | 0 | 0 | 0 | — | Former international |
Market value
- Current
- €550k
- Highest
- €800k · 10/06/2024
- Last change
- 04/06/2026
Botafogo 23Centre-Back 2.387Série A 474Uruguay 221Worldwide 13.142Year 2001 1.133
| Date | Age | Club | Value |
|---|---|---|---|
| 20/10/2020 | 19 | Danubio FC | €325k |
| 02/01/2021 | 19 | Danubio FC | €325k |
| 10/04/2021 | 19 | Danubio FC | €325k |
| 09/11/2021 | 20 | New York Red Bulls | €325k |
| 12/11/2022 | 21 | Danubio FC | €325k |
| 10/07/2023 | 21 | Danubio FC | €400k |
| 28/12/2023 | 22 | Danubio FC | €400k |
| 10/06/2024 | 22 | Racing Club de Montevideo | €800k |
| 19/12/2024 | 23 | Racing Club de Montevideo | €750k |
| 04/04/2025 | 23 | Racing Club de Montevideo | €800k |
| 10/06/2025 | 23 | Racing Club de Montevideo | €800k |
| 15/09/2025 | 23 | Junior FC | €700k |
| 05/12/2025 | 24 | Junior FC | €400k |
| 17/03/2026 | 24 | Junior FC | €550k |
| 04/06/2026 | 24 | Junior FC | €550k |







