Major League Soccer
Efraín Morales
Efraín Morales, 22, from Bolivia ➤ CF Montréal, since 2025 ➤ Centre-Back ➤ Market value: €600k ➤ * 04/03/2004 in Decatur, Georgia, United States

Info
- Club
- Montréal
- League
- Major League Soccer
- Position
- Defender - Centre-Back
- Shirt
- #24
- Age
- 22
- Date of birth
- 04/03/2004
- Height
- 1,91m
- Foot
- right
- Citizenship
- Bolivia, United States
- Joined
- 24/07/2025
- Contract until
- 31/12/2028
- Market value
- €600k
- Career fees
- €383k
- Youth clubs
- Atlanta United (2016-2021)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 14 | 1072 | 0 | 2 | 0 | 0 |
| 2026 | Canadian Championship | 3 | 147 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS Next Pro | 40 | 2 | 1 |
| USLC | 34 | 1 | 0 |
| MLS | 29 | 0 | 2 |
| US Open Cup | 3 | 0 | 0 |
| Canadian Championship | 3 | 0 | 0 |
| Leagues Cup | 2 | 1 | 0 |
| CONCACAF Champions Cup | 0 | 0 | 0 |
| MLS Cup Playoffs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| ATL UTD 2 | 74 | 3 | 1 |
| Montréal | 25 | 1 | 2 |
| Atlanta | 12 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 24/07/2025 | 25/26 | Atlanta | Montréal | €383k | €150k |
| 31/12/2023 | 23/24 | ATL UTD 2 | Atlanta | End of loan | €125k |
| 24/02/2023 | 22/23 | Atlanta | ATL UTD 2 | loan transfer | €125k |
| 30/11/2022 | 22/23 | ATL UTD 2 | Atlanta | End of loan | €125k |
| 25/02/2022 | 21/22 | Atlanta | ATL UTD 2 | loan transfer | €100k |
| 30/11/2021 | 21/22 | ATL UTD 2 | Atlanta | End of loan | €100k |
| 16/04/2021 | 20/21 | Atlanta | ATL UTD 2 | loan transfer | €75k |
| 01/01/2021 | 20/21 | Atlanta Academy | Atlanta | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Bolivia | 12 | 0 | 5 | 2024-11-15 | Current international |
| United States U17 | 0 | 0 | 0 | — | Retired international |
| United States U15 | 0 | 0 | 0 | — | Retired international |
| Bolivia U20 | 6 | 0 | 6 | 2022-12-13 | Former international |
| Bolivia U23 | 0 | 0 | 14 | — | Former international |
Market value
- Current
- €600k
- Highest
- €600k · 02/06/2026
- Last change
- 02/06/2026
Bolivia 16Centre-Back 2.163MLS 515Montréal 17Worldwide 11.879Year 2004 844
| Date | Age | Club | Value |
|---|---|---|---|
| 16/04/2021 | 17 | Atlanta United 2 | €75k |
| 25/11/2021 | 17 | Atlanta United 2 | €100k |
| 10/06/2022 | 18 | Atlanta United 2 | €100k |
| 29/11/2022 | 18 | Atlanta United 2 | €125k |
| 18/12/2023 | 19 | Atlanta United 2 | €125k |
| 13/06/2024 | 20 | Atlanta United FC | €125k |
| 12/12/2024 | 20 | Atlanta United FC | €150k |
| 05/06/2025 | 21 | Atlanta United FC | €150k |
| 12/09/2025 | 21 | CF Montréal | €350k |
| 11/12/2025 | 21 | CF Montréal | €400k |
| 02/06/2026 | 22 | CF Montréal | €600k |







