Major League Soccer
Finn Surman
Finn Surman, 22, from New Zealand ➤ Portland Timbers, since 2024 ➤ Centre-Back ➤ Market value: €1.80m ➤ * 23/09/2003 in Cardiff , Wales

Info
- Club
- Portland
- League
- Major League Soccer
- Position
- Defender - Centre-Back
- Shirt
- #20
- Age
- 22
- Date of birth
- 23/09/2003
- Height
- 1,90m
- Foot
- right
- Citizenship
- New Zealand, Wales
- Joined
- 20/07/2024
- Contract until
- 31/12/2026
- Market value
- €1.80m
- Career fees
- €500k
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 22 | 1935 | 1 | 1 | 2 | 0 |
| 2026 | Leagues Cup | 3 | 270 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 54 | 1 | 1 |
| A-League Men | 45 | 1 | 0 |
| National League - Central | 20 | 1 | 0 |
| NZ Premiership (- 2021) | 11 | 0 | 0 |
| National League Championship | 6 | 0 | 1 |
| Leagues Cup | 5 | 0 | 0 |
| MLS Cup Playoffs | 5 | 0 | 0 |
| Australia Cup | 4 | 0 | 0 |
| A-League Fin. | 3 | 0 | 0 |
| US Open Cup | 1 | 0 | 0 |
| Chatham Cup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Portland | 65 | 1 | 1 |
| Wellington | 52 | 1 | 0 |
| Phoenix Res. | 20 | 0 | 1 |
| Lower Hutt City | 17 | 1 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 20/07/2024 | 24/25 | Wellington | Portland | €500k | €400k |
| 30/11/2021 | 21/22 | Phoenix Res. | Wellington | - | €200k |
| 01/11/2021 | 21/22 | Lower Hutt City | Phoenix Res. | free transfer | €25k |
| 01/03/2021 | 20/21 | Phoenix Res. | Lower Hutt City | free transfer | €25k |
| 01/07/2019 | 19/20 | Lower Hutt City | Phoenix Res. | free transfer | - |
| 26/04/2019 | 18/19 | Selwyn | Lower Hutt City | free transfer | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| New Zealand | 22 | 3 | 16 | 2023-11-17 | Current international |
| New Zealand U19/U20 | 10 | 1 | 5 | 2022-09-08 | Former international |
| New Zealand U23 | 4 | 0 | 5 | 2023-03-23 | Former international |
| New Zealand Olympic Team | 3 | 0 | 5 | 2024-07-24 | Former international |
Market value
- Current
- €1.80m
- Highest
- €1.80m · 02/06/2026
- Last change
- 02/06/2026
Centre-Back 987MLS 269New Zealand 8Portland 11Worldwide 5.523Year 2003 475
| Date | Age | Club | Value |
|---|---|---|---|
| 01/11/2019 | 16 | Wellington Phoenix FC Reserves | €25k |
| 09/01/2020 | 16 | Wellington Phoenix FC Reserves | €25k |
| 12/11/2021 | 18 | Wellington Phoenix FC Reserves | €200k |
| 06/05/2022 | 18 | Wellington Phoenix | €200k |
| 05/04/2023 | 19 | Wellington Phoenix | €200k |
| 08/01/2024 | 20 | Wellington Phoenix | €300k |
| 28/05/2024 | 20 | Wellington Phoenix | €400k |
| 26/09/2024 | 21 | Portland Timbers | €500k |
| 12/12/2024 | 21 | Portland Timbers | €500k |
| 05/06/2025 | 21 | Portland Timbers | €800k |
| 11/12/2025 | 22 | Portland Timbers | €1.50m |
| 02/06/2026 | 22 | Portland Timbers | €1.80m |







