Brasileirão Série A
Rafael Tolói
Rafael Tolói, 35, from Italy ➤ São Paulo Futebol Clube, since 2025 ➤ Centre-Back ➤ Market value: €800k ➤ * 10/10/1990 in Glória D'Oeste, Brazil

Info
- Club
- São Paulo
- League
- Brasileirão Série A
- Position
- Defender - Centre-Back
- Shirt
- #2
- Age
- 35
- Date of birth
- 10/10/1990
- Height
- 1,85m
- Foot
- right
- Citizenship
- Italy, Brazil
- Joined
- 15/08/2025
- Contract until
- 31/12/2026
- Market value
- €800k
- Career fees
- €7.37m
- Youth clubs
- Goiás (2007-09)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | 2 | 106 | 0 | 0 | 0 | 0 |
| 2026 | Série A | 6 | 473 | 0 | 0 | 3 | 0 |
| 2026 | Copa do Brasil | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Paulista | 1 | 90 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Serie A | 258 | 10 | 15 |
| Série A | 130 | 4 | 5 |
| Campeonato Goiano | 63 | 14 | 0 |
| Série B | 42 | 4 | 0 |
| Copa Sudamericana | 26 | 2 | 0 |
| UEFA Champions League | 23 | 0 | 0 |
| Copa do Brasil | 22 | 4 | 0 |
| Campeonato Paulista | 21 | 1 | 0 |
| Italy Cup | 18 | 2 | 1 |
| Libertadores | 15 | 0 | 0 |
| Europa League | 14 | 1 | 0 |
| Europa League Qualifying | 5 | 1 | 2 |
| Paulistão A1 - Fase Final | 4 | 0 | 0 |
| Recopa Sudamericana | 2 | 0 | 0 |
| UEFA Super Cup | 0 | 0 | 0 |
| Supercoppa Italiana | 0 | 0 | 0 |
| YBC / Copa Sudamericana Supercup | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Atalanta | 313 | 14 | 18 |
| Goiás | 180 | 24 | 2 |
| São Paulo | 145 | 5 | 3 |
| Roma | 5 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 15/08/2025 | 25/26 | Atalanta | São Paulo | free transfer | €1.40m |
| 26/08/2015 | 15/16 | São Paulo | Atalanta | €3.87m | €5.00m |
| 30/06/2014 | 13/14 | Roma | São Paulo | End of loan | €4.50m |
| 31/01/2014 | 13/14 | São Paulo | Roma | Loan fee:€500k | €4.00m |
| 06/07/2012 | 12/13 | Goiás | São Paulo | €3.00m | €3.00m |
| 01/01/2008 | 07/08 | Goiás B | Goiás | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Italy | 14 | 0 | 13 | 2021-03-31 | Former international |
| Brazil U20 | 19 | 0 | 4 | — | Former international |
Market value
- Current
- €800k
- Highest
- €16.00m · 25/08/2020
- Last change
- 26/05/2026
Centre-Back 1.704Italy 351São Paulo 24Série A 413Worldwide 9.342Year 1990 32
| Date | Age | Club | Value |
|---|---|---|---|
| 06/04/2008 | 17 | Goiás EC | €150k |
| 22/02/2009 | 18 | Goiás EC | €400k |
| 27/06/2009 | 18 | Goiás EC | €800k |
| 06/09/2009 | 18 | Goiás EC | €1.60m |
| 08/12/2009 | 19 | Goiás EC | €3.00m |
| 06/07/2012 | 21 | São Paulo Futebol Clube | €3.00m |
| 05/12/2012 | 22 | São Paulo Futebol Clube | €5.00m |
| 26/08/2013 | 22 | São Paulo Futebol Clube | €4.00m |
| 13/02/2014 | 23 | AS Roma | €4.50m |
| 26/06/2014 | 23 | AS Roma | €4.50m |
| 01/02/2015 | 24 | São Paulo Futebol Clube | €5.00m |
| 31/05/2015 | 24 | São Paulo Futebol Clube | €5.00m |
| 04/01/2016 | 25 | Atalanta BC | €4.50m |
| 15/07/2016 | 25 | Atalanta BC | €4.00m |
| 02/01/2017 | 26 | Atalanta BC | €4.80m |
| 08/06/2017 | 26 | Atalanta BC | €7.00m |
| 29/12/2017 | 27 | Atalanta BC | €8.00m |
| 07/06/2018 | 27 | Atalanta BC | €11.00m |
| 20/12/2018 | 28 | Atalanta BC | €11.00m |
| 06/06/2019 | 28 | Atalanta BC | €11.00m |
| 12/12/2019 | 29 | Atalanta BC | €13.00m |
| 03/03/2020 | 29 | Atalanta BC | €15.00m |
| 08/04/2020 | 29 | Atalanta BC | €12.00m |
| 25/08/2020 | 29 | Atalanta BC | €16.00m |
| 29/12/2020 | 30 | Atalanta BC | €15.00m |
| 25/05/2021 | 30 | Atalanta BC | €15.00m |
| 28/12/2021 | 31 | Atalanta BC | €13.00m |
| 07/06/2022 | 31 | Atalanta BC | €8.00m |
| 11/11/2022 | 32 | Atalanta BC | €8.00m |
| 15/06/2023 | 32 | Atalanta BC | €6.00m |
| 20/12/2023 | 33 | Atalanta BC | €4.00m |
| 05/06/2024 | 33 | Atalanta BC | €2.50m |
| 18/12/2024 | 34 | Atalanta BC | €1.50m |
| 17/06/2025 | 34 | Atalanta BC | €1.40m |
| 10/12/2025 | 35 | São Paulo Futebol Clube | €1.00m |
| 26/05/2026 | 35 | São Paulo Futebol Clube | €800k |







