

Oscar Salomón#22
Newell's·
Liga Profesional (Argentina)·Defender - Centre-Back
€1.50mMarket value#7 in Newell's
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 64 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 8 | 511 | 2 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Liga Profesional (- 23/24) | 34 | 0 | 0 |
| Copa de la Liga (- 23/24) | 27 | 1 | 2 |
| Torneo Apertura | 23 | 2 | 0 |
| Torneo Clausura | 17 | 1 | 1 |
| Liga AUF Apertura | 12 | 0 | 0 |
| Liga AUF Clausura | 10 | 0 | 0 |
| Liga AUF Intermedio | 7 | 0 | 0 |
Copa Argentina | 6 | 0 | 0 |
| Torneo Proyección | 5 | 0 | 0 |
| Playoff Torneo Apertura | 4 | 0 | 0 |
| Copa Maradona - Compl. | 4 | 0 | 0 |
| Trofeo de Campeones Superliga | 1 | 0 | 0 |
| Copa Proyección Apertura | 1 | 0 | 0 |
| Copa AUF Uruguay | 1 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
| Copa de la Liga - Playoffs | 0 | 0 | 0 |
| Copa Superliga (-19/20) | 0 | 0 | 0 |
| Supercopa Internacional | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Central Córdoba | 50 | 1 | 2 |
Platense | 46 | 1 | 1 |
| Mvd City Torque | 30 | 0 | 0 |
Newell's | 10 | 2 | 0 |
Tigre | 10 | 0 | 0 |
Boca Juniors II | 6 | 0 | 0 |
Transfers11
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 19/01/2026 | 25/26 | Boca Juniors | Newell's | €860k | €2.30m |
| 31/12/2025 | 25/26 | Platense | Boca Juniors | End of loan | €2.30m |
| 08/01/2024 | 23/24 | Boca Juniors | Platense | loan transfer | €400k |
| 31/12/2023 | 23/24 | Mvd City Torque | Boca Juniors | End of loan | €400k |
| 02/02/2023 | 22/23 | Boca Juniors | Mvd City Torque | loan transfer | €425k |
| 31/12/2022 | 22/23 | Tigre | Boca Juniors | End of loan | €425k |
| 06/01/2022 | 21/22 | Boca Juniors | Tigre | loan transfer | €900k |
| 31/12/2021 | 21/22 | Central Córdoba | Boca Juniors | End of loan | €900k |
| 01/08/2019 | 19/20 | Boca Juniors | Central Córdoba | loan transfer | - |
| 01/07/2019 | 19/20 | Boca Juniors II | Boca Juniors | - | - |
| 12/01/2017 | 16/17 | CABJ U20 | Boca Juniors II | - | - |
Market value
€1.50m Current€2.50m Highest · 02/06/202522/05/2026 Last change
05.12.201922.05.2026
#358 Argentina#1.051 Centre-Back#7 Newell's#208 Torneo Clausura#5.941 Worldwide#524 Year 1999
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/12/2019 | 20 | CA Central Córdoba (SdE) | €150k |
| 08/02/2021 | 21 | CA Central Córdoba (SdE) | €200k |
| 11/06/2021 | 22 | CA Central Córdoba (SdE) | €600k |
| 20/10/2021 | 22 | CA Central Córdoba (SdE) | €900k |
| 24/05/2022 | 23 | Club Atlético Tigre | €800k |
| 06/09/2022 | 23 | Club Atlético Tigre | €600k |
| 26/10/2022 | 23 | Club Atlético Tigre | €425k |
| 10/07/2023 | 24 | Montevideo City Torque | €400k |
| 28/12/2023 | 24 | Montevideo City Torque | €400k |
| 12/06/2024 | 25 | Club Atlético Platense | €300k |
| 13/12/2024 | 25 | Club Atlético Platense | €225k |
| 02/04/2025 | 26 | Club Atlético Platense | €800k |
| 02/06/2025 | 26 | Club Atlético Platense | €2.50m |
| 17/12/2025 | 26 | Club Atlético Platense | €2.30m |
| 18/03/2026 | 26 | CA Newell's Old Boys | €2.00m |
| 22/05/2026 | 27 | CA Newell's Old Boys | €1.50m |
Teammatessame club
Alan SoñoraMidfield - Attacking Midfield28age€300kvalue
Alejo MonteroDefender - Right-Back28age€600kvalue
Bruno CabreraDefender - Centre-Back29age€700kvalue
David SoteloMidfield - Central Midfield23age€200kvalue
Fabricio TiradoMidfield - Attacking Midfield21age€50kvalue
Facundo GuchMidfield - Attacking Midfield19age€1.70mvalueFFrancisco ScarpeccioAttack - Centre-Forward20age€150kvalue
Franco EscobarDefender - Right-Back31age€600kvalue
Copa Argentina
Libertadores
Central Córdoba
Platense
Tigre
Boca Juniors II