Copa Libertadores
Luis Ramos
Luis Ramos, 26, from Peru ➤ Club Alianza Lima, since 2025 ➤ Centre-Forward ➤ Market value: €750k ➤ * 13/12/1999 in Trujillo, Peru

Info
- Club
- Alianza Lima
- League
- Copa Libertadores
- Position
- Attack - Centre-Forward
- Shirt
- #9
- Age
- 26
- Date of birth
- 13/12/1999
- Height
- 1,83m
- Foot
- right
- Citizenship
- Peru
- Joined
- 01/01/2026
- Contract until
- 31/12/2028
- Market value
- €750k
- Career fees
- €846k
- Youth clubs
- Asociación Peruanos Juniors (2013), Juventud Unida (2016-2017), Deportivo Sporting Tabaco (2017), Andorra - El Molino (2017-2018), Ases del Barrio (2018), Ciclón Santiaguino (2018), Academia Cantolao
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga 1 Clausura | 2 | 32 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 1 | 8 | 0 | 0 | 0 | 0 |
| 2026 | Liga 1 Apertura | 12 | 453 | 0 | 2 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga 1 Apertura | 49 | 5 | 2 |
| Liga 2 | 46 | 25 | 5 |
| Liga 1 Clausura | 23 | 8 | 1 |
| Liga DIMAYOR II | 16 | 6 | 2 |
| Liga DIMAYOR I | 15 | 3 | 0 |
| Copa Sudamericana | 11 | 2 | 0 |
| Liga 2 Playoffs | 5 | 4 | 0 |
| Copa Colombia | 4 | 1 | 0 |
| Fase Final LBD I | 4 | 1 | 1 |
| Copa de la Liga | 3 | 0 | 0 |
| Libertadores | 1 | 0 | 0 |
| Fase Final LBD II | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| CD América | 50 | 13 | 3 |
| Cusco FC | 34 | 11 | 1 |
| Llacuabamba | 33 | 10 | 3 |
| Los Chankas | 20 | 19 | 2 |
| Dep. Municipal | 16 | 2 | 0 |
| Alianza Lima | 15 | 0 | 2 |
| CA Mannucci | 9 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Cusco FC | Alianza Lima | €846k | €900k |
| 31/12/2025 | 25/26 | CD América | Cusco FC | End of loan | €900k |
| 07/02/2025 | 24/25 | Cusco FC | CD América | loan transfer | €750k |
| 01/01/2024 | 23/24 | Los Chankas | Cusco FC | free transfer | €400k |
| 19/06/2023 | 22/23 | Dep. Municipal | Los Chankas | free transfer | €275k |
| 31/12/2022 | 22/23 | Llacuabamba | Dep. Municipal | End of loan | €275k |
| 01/07/2022 | 22/23 | Dep. Municipal | Llacuabamba | loan transfer | €225k |
| 01/01/2022 | 21/22 | Llacuabamba | Dep. Municipal | ? | €225k |
| 24/02/2021 | 20/21 | Carlos Stein | Llacuabamba | free transfer | - |
| 01/01/2021 | 20/21 | CA Mannucci | Carlos Stein | free transfer | - |
| 01/01/2019 | 18/19 | CA Mannucci II | CA Mannucci | - | - |
| 01/07/2018 | 18/19 | Cantolao II | CA Mannucci II | ? | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Peru | 7 | 0 | 9 | 2024-10-12 | recent national player |
Market value
- Current
- €750k
- Highest
- €900k · 05/12/2025
- Last change
- 01/09/2026
Alianza Lima 4Centre-Forward 1.432Liga 1 Clausura 21Peru 28Worldwide 10.421Year 1999 890
| Date | Age | Club | Value |
|---|---|---|---|
| 02/09/2021 | 21 | Deportivo Llacuabamba | €225k |
| 01/06/2022 | 22 | Deportivo Municipal | €225k |
| 23/08/2022 | 22 | Deportivo Llacuabamba | €250k |
| 19/12/2022 | 23 | Deportivo Llacuabamba | €275k |
| 02/06/2023 | 23 | Deportivo Municipal | €275k |
| 15/11/2023 | 23 | CD Los Chankas | €400k |
| 28/05/2024 | 24 | Cusco FC | €400k |
| 03/09/2024 | 24 | Cusco FC | €700k |
| 07/11/2024 | 24 | Cusco FC | €750k |
| 20/06/2025 | 25 | CD América de Cali | €750k |
| 05/12/2025 | 25 | CD América de Cali | €900k |
| 05/06/2026 | 26 | Club Alianza Lima | €800k |
| 01/09/2026 | 26 | Club Alianza Lima | €750k |







