
Zilkifilu Rabiu#4
Rancher's Bees·
NPFL·Midfield - Central Midfield
€75kMarket value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 07/08/2026 | 26/27 | Al-Tersana | Rancher's Bees | ? | €75k |
| 16/10/2025 | 25/26 | Kano Pillars | Al-Tersana | ? | - |
| 20/08/2024 | 24/25 | Rangers | Kano Pillars | ? | - |
| 06/02/2024 | 23/24 | Lobi Stars | Rangers | ? | - |
| 01/08/2023 | 23/24 | Wikki Tourists | Lobi Stars | free transfer | - |
| 01/03/2023 | 22/23 | Plateau United | Wikki Tourists | free transfer | - |
| 01/01/2019 | 18/19 | Unknown | Plateau United | free transfer | - |
Market value
€75k Current€75k Highest · 13/03/202623/06/2026 Last change
23.05.201923.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 23/05/2019 | 17 | Plateau United FC | €50k |
| 01/07/2019 | 17 | Plateau United FC | - |
| 13/03/2026 | 24 | Al-Tersana SC Tripoli | €75k |
| 23/06/2026 | 24 | Al-Tersana SC Tripoli | €75k |
Teammatessame club
Abdulrahman Olanrewaju AyinlaDefender - Centre-Back24age€25kvalueAAbuchi NnamaniAttack - Left Winger-valueAAdamu UsmanAttack-valueAAlhassan TofaGoalkeeper-value
Auwalu NaziruMidfield - Central Midfield23age€25kvalue
Chiedozie OkorieAttack - Centre-Forward27age€50kvalueDDaniel GodwinGoalkeeper20age€10kvalueGGabriel Jacob SundayDefender - Right-Back-value
Kano Pillars
Rangers
Plateau United