

Martín Ortega#6
Newell's·
Liga Profesional (Argentina)·Defender - Right-Back
€1.00mMarket value#15 in Newell's
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 6 | 491 | 0 | 2 | 1 | 0 |
| 2026 | Torneo Apertura | 3 | 129 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Primera Nacional | 49 | 3 | 2 |
Liga Profesional (- 23/24) | 39 | 1 | 3 |
| Copa de la Liga (- 23/24) | 13 | 1 | 0 |
| Torneo Apertura | 13 | 1 | 0 |
| Torneo Clausura | 9 | 0 | 2 |
| Prim. Nacional - Reducido | 7 | 0 | 1 |
Copa Argentina | 6 | 0 | 1 |
| Prim. Nacional - Promotion Stage | 4 | 0 | 1 |
| Copa Sudamericana | 3 | 0 | 0 |
| Trofeo de Campeones Superliga | 1 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
| Playoff Torneo Clausura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
Tigre | 74 | 3 | 4 |
Quilmes | 61 | 3 | 4 |
Newell's | 9 | 0 | 2 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 04/03/2026 | 25/26 | Tigre | Newell's | free transfer | €1.20m |
| 08/07/2022 | 22/23 | Quilmes | Tigre | €350k | €350k |
| 01/10/2020 | 20/21 | Quilmes II | Quilmes | - | €50k |
Market value
€1.00m Current€2.00m Highest · 30/09/202422/05/2026 Last change
28.04.201922.05.2026
#440 Argentina#15 Newell's#576 Right-Back#273 Torneo Clausura#7.697 Worldwide#664 Year 1999
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/04/2019 | 19 | Unknown | €50k |
| 17/02/2020 | 20 | Unknown | €50k |
| 17/05/2021 | 21 | Quilmes AC | €175k |
| 22/12/2021 | 22 | Quilmes AC | €250k |
| 05/07/2022 | 22 | Quilmes AC | €350k |
| 26/10/2022 | 23 | Club Atlético Tigre | €325k |
| 04/07/2023 | 23 | Club Atlético Tigre | €350k |
| 19/12/2023 | 24 | Club Atlético Tigre | €300k |
| 11/03/2024 | 24 | Club Atlético Tigre | €500k |
| 12/06/2024 | 24 | Club Atlético Tigre | €500k |
| 30/09/2024 | 25 | Club Atlético Tigre | €2.00m |
| 13/12/2024 | 25 | Club Atlético Tigre | €2.00m |
| 02/06/2025 | 25 | Club Atlético Tigre | €1.80m |
| 24/09/2025 | 26 | Club Atlético Tigre | €1.50m |
| 17/12/2025 | 26 | Club Atlético Tigre | €1.20m |
| 22/05/2026 | 26 | CA Newell's Old Boys | €1.00m |
Teammatessame club
Alan SoñoraMidfield - Attacking Midfield28age€300kvalue
Alejo MonteroDefender - Right-Back28age€600kvalue
Bruno CabreraDefender - Centre-Back29age€700kvalue
David SoteloMidfield - Central Midfield23age€200kvalue
Fabricio TiradoMidfield - Attacking Midfield21age€50kvalue
Facundo GuchMidfield - Attacking Midfield19age€1.70mvalueFFrancisco ScarpeccioAttack - Centre-Forward20age€150kvalue
Franco EscobarDefender - Right-Back31age€600kvalue
Primera Nacional
Copa Argentina
Tigre
Quilmes