Liga de Primera
Daniel Gutiérrez
Daniel Gutiérrez, 23, from Chile ➤ Unión La Calera, since 2025 ➤ Centre-Back ➤ Market value: €500k ➤ * 16/02/2003 in Arica, Chile

Info
- Club
- La Calera
- League
- Liga de Primera
- Position
- Defender - Centre-Back
- Shirt
- #27
- Age
- 23
- Date of birth
- 16/02/2003
- Height
- 1,80m
- Foot
- left
- Citizenship
- Chile
- Joined
- 18/01/2026
- Contract until
- 31/12/2026
- Market value
- €500k
- Career fees
- 0
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | La Calera | Colo-Colo | End of loan | €500k |
| 18/01/2026 | 25/26 | Colo-Colo | La Calera | loan transfer | €400k |
| 18/02/2021 | 20/21 | Colo-Colo U21 | Colo-Colo | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Chile | 0 | 0 | 0 | — | Former international |
| Chile U20Captain | 6 | 0 | 5 | 2022-09-21 | Former international |
| Chile U17 | 7 | 0 | 15 | 2019-03-27 | Former international |
| Chile U23 | 4 | 0 | 13 | 2022-09-01 | Former international |
Market value
- Current
- €500k
- Highest
- €900k · 20/07/2023
- Last change
- 08/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 22/10/2021 | 18 | CSD Colo-Colo | €400k |
| 28/03/2022 | 19 | CSD Colo-Colo | €400k |
| 16/06/2022 | 19 | CSD Colo-Colo | €400k |
| 15/11/2022 | 19 | CSD Colo-Colo | €400k |
| 04/04/2023 | 20 | CSD Colo-Colo | €400k |
| 20/07/2023 | 20 | CSD Colo-Colo | €900k |
| 13/12/2023 | 20 | CSD Colo-Colo | €700k |
| 13/06/2024 | 21 | CSD Colo-Colo | €700k |
| 12/11/2024 | 21 | CSD Colo-Colo | €700k |
| 16/04/2025 | 22 | CSD Colo-Colo | €500k |
| 30/06/2025 | 22 | CSD Colo-Colo | €500k |
| 10/12/2025 | 22 | CSD Colo-Colo | €400k |
| 08/06/2026 | 23 | Unión La Calera | €500k |
Teammates
Alexander PasteneDefender - Centre-Back
Axel EncinasMidfield - Attacking Midfield
Bayron OyarzoAttack - Right Winger
Benjamín ArgandoñaMidfield - Central Midfield
Camilo MoyaMidfield - Defensive Midfield
Carlo VillanuevaMidfield - Attacking Midfield
Christopher DíazDefender - Right-Back
Cristián GutiérrezDefender - Left-Back