Copa Libertadores
Luis Pavia
Luis Pavia, 27, from Bolivia ➤ CA Nacional Potosí, since 2018 ➤ Right Midfield ➤ Market value: €250k ➤ * 13/06/1999 in , Bolivia

Info
- Club
- Nacional Potosí
- League
- Copa Libertadores
- Position
- Midfield - Right Midfield
- Shirt
- #8
- Age
- 27
- Date of birth
- 13/06/1999
- Height
- 1,72m
- Foot
- right
- Citizenship
- Bolivia
- Joined
- 01/01/2019
- Contract until
- 31/12/2026
- Market value
- €250k
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | División Profesional | 12 | 325 | 1 | 0 | 1 | 0 |
| 2026 | Copa Bolivia | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 1 | 28 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| División Profesional | 88 | 2 | 2 |
| División Profesional Clausura | 61 | 2 | 1 |
| Copa Bolivia | 18 | 0 | 1 |
| División Profesional Apertura | 17 | 0 | 2 |
| Copa Sudamericana | 12 | 0 | 0 |
| Copa División Profesional | 5 | 0 | 1 |
| Libertadores | 2 | 0 | 0 |
| Apertura Playoff | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Nacional Potosí | 203 | 4 | 7 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2019 | 18/19 | N. Potosí U20 | Nacional Potosí | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Bolivia U23 | 1 | 0 | 0 | 2019-09-05 | Former international |
Market value
- Current
- €250k
- Highest
- €575k · 23/11/2022
- Last change
- 18/05/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 15/03/2021 | 21 | CA Nacional Potosí | €275k |
| 28/10/2021 | 22 | CA Nacional Potosí | €300k |
| 10/06/2022 | 22 | CA Nacional Potosí | €525k |
| 23/11/2022 | 23 | CA Nacional Potosí | €575k |
| 10/04/2023 | 23 | CA Nacional Potosí | €350k |
| 21/07/2023 | 24 | CA Nacional Potosí | €450k |
| 22/02/2024 | 24 | CA Nacional Potosí | €450k |
| 14/06/2024 | 25 | CA Nacional Potosí | €325k |
| 17/12/2024 | 25 | CA Nacional Potosí | €300k |
| 27/06/2025 | 26 | CA Nacional Potosí | €300k |
| 11/12/2025 | 26 | CA Nacional Potosí | €300k |
| 18/05/2026 | 26 | CA Nacional Potosí | €250k |







