LigaPro Serie A
Joshué Quiñónez
Joshué Quiñónez, 25, from Ecuador ➤ Guayaquil City FC, since 2025 ➤ Centre-Back ➤ Market value: €300k ➤ * 29/05/2001 in Guayaquil, Ecuador

Info
- Club
- Guayaquil City
- League
- LigaPro Serie A
- Position
- Defender - Centre-Back
- Shirt
- #29
- Age
- 25
- Date of birth
- 29/05/2001
- Height
- 1,80m
- Foot
- right
- Citizenship
- Ecuador
- Joined
- 15/07/2025
- Contract until
- 31/12/2026
- Market value
- €300k
- Career fees
- €360k
- Youth clubs
- Toreros FC (-1/2017)
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 15/07/2025 | 25/26 | Barcelona SC | Guayaquil City | free transfer | €100k |
| 31/12/2024 | 24/25 | Uni. Católica | Barcelona SC | End of loan | €150k |
| 04/01/2024 | 23/24 | Barcelona SC | Uni. Católica | loan transfer | €450k |
| 31/12/2022 | 22/23 | Dallas | Barcelona SC | End of loan | €500k |
| 03/03/2022 | 21/22 | Barcelona SC | Dallas | Loan fee:€360k | €500k |
| 01/01/2021 | 20/21 | Barcelona SC JV | Barcelona SC | - | €50k |
| 01/01/2019 | 18/19 | Barca SC U19 | Barcelona SC JV | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Ecuador | 1 | 0 | 6 | 2021-10-28 | Former international |
| Ecuador U20 | 1 | 1 | 15 | 2020-12-19 | Former international |
| Ecuador U23 | 0 | 0 | 13 | — | Former international |
Market value
- Current
- €300k
- Highest
- €500k · 30/12/2021
- Last change
- 03/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 01/01/2021 | 19 | Barcelona SC Guayaquil | €50k |
| 30/06/2021 | 20 | Barcelona SC Guayaquil | €150k |
| 30/12/2021 | 20 | Barcelona SC Guayaquil | €500k |
| 14/08/2022 | 21 | FC Dallas | €500k |
| 08/11/2022 | 21 | FC Dallas | €500k |
| 14/07/2023 | 22 | Barcelona SC Guayaquil | €500k |
| 05/12/2023 | 22 | Barcelona SC Guayaquil | €450k |
| 17/04/2024 | 22 | CD Universidad Católica | €300k |
| 06/06/2024 | 23 | CD Universidad Católica | €250k |
| 16/12/2024 | 23 | CD Universidad Católica | €150k |
| 16/06/2025 | 24 | Barcelona SC Guayaquil | €100k |
| 07/11/2025 | 24 | Guayaquil City FC | €150k |
| 03/06/2026 | 25 | Guayaquil City FC | €300k |
Teammates
Anderson NaulaAttack - Centre-Forward
Andrew DraperMidfield - Central Midfield
Diego DorregarayAttack - Centre-Forward
Dixon ArroyoMidfield - Defensive Midfield
Edinson MeroAttack - Right Winger
Edwin AnguloAttack - Centre-ForwardEErick LadinesDefender - Centre-BackEEsnáider CabezasDefender - Centre-Back