

Gaby#17
Ranger's FC·Primera Divisió·Attack - Right Winger
€50kMarket value
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2024 | 24/25 | CF Esperança | Ranger's FC | free transfer | €100k |
| 01/08/2023 | 23/24 | UE Engordany | CF Esperança | free transfer | €10k |
| 01/07/2022 | 22/23 | FS La Massana | UE Engordany | free transfer | €10k |
| 01/01/2022 | 21/22 | Penya Encarnada | FS La Massana | free transfer | €10k |
| 01/01/2020 | 19/20 | CE Carroi | Penya Encarnada | free transfer | - |
| 01/07/2019 | 19/20 | Penya Encarnada | CE Carroi | free transfer | - |
| 01/01/2019 | 18/19 | Inter Escaldes | Penya Encarnada | free transfer | - |
| 01/07/2018 | 18/19 | Ranger's FC | Inter Escaldes | free transfer | - |
| 01/07/2016 | 16/17 | CE Carroi | Ranger's FC | free transfer | - |
Market value
€50k Current€100k Highest · 11/06/202408/06/2026 Last change
22.02.202108.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 22/02/2021 | 20 | Penya Encarnada d'Andorra | €10k |
| 25/11/2022 | 22 | UE Engordany | €10k |
| 24/05/2023 | 22 | UE Engordany | €10k |
| 15/12/2023 | 23 | CF Esperança d'Andorra | €50k |
| 11/06/2024 | 23 | CF Esperança d'Andorra | €100k |
| 03/12/2024 | 24 | Ranger's FC | €50k |
| 05/06/2025 | 24 | Ranger's FC | €50k |
| 14/11/2025 | 25 | Ranger's FC | €10k |
| 08/06/2026 | 25 | Ranger's FC | €50k |
Teammatessame club
Adrián AmorósAttack - Right Winger23age€100kvalue
Aleix CisteróDefender - Left-Back32age€175kvalue
André AlcarázGoalkeeper26age€200kvalue
Arturo SánchezAttack - Centre-Forward27age-valueBBenjamín MuñozMidfield29age€300kvalue
David CrespoDefender - Right-Back31age€250kvalue
David SeguraAttack - Left Winger29age€250kvalue
Ekaitz JiménezDefender - Left-Back30age€150kvalue
CF Esperança
Penya Encarnada
Inter Escaldes