Copa Libertadores
Aldo Filho
Aldo Filho, 28, from Brazil ➤ Mirassol Futebol Clube (SP), since 2025 ➤ Central Midfield ➤ Market value: €1.50m ➤ * 25/07/1998 in Surubim, Brazil

Info
- Club
- Mirassol-SP
- League
- Copa Libertadores
- Position
- Midfield - Central Midfield
- Shirt
- #21
- Age
- 28
- Date of birth
- 25/07/1998
- Height
- 1,75m
- Foot
- both
- Citizenship
- Brazil
- Joined
- 01/01/2026
- Contract until
- 31/12/2027
- Market value
- €1.50m
- Career fees
- 0
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 17 | 1208 | 0 | 1 | 7 | 0 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 4 | 293 | 0 | 0 | 1 | 0 |
| 2026 | Campeonato Paulista | 7 | 436 | 1 | 0 | 3 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Série B | 56 | 6 | 2 |
| Série A | 48 | 0 | 2 |
| Campeonato Paulista | 30 | 1 | 2 |
| Série C | 27 | 4 | 1 |
| Campeonato Paraense | 12 | 1 | 1 |
| Copa Verde | 9 | 1 | 0 |
| Liga Next Gen | 9 | 1 | 0 |
| Campeonato Gaúcho | 7 | 0 | 0 |
| Copa do Brasil | 5 | 0 | 0 |
| Libertadores | 4 | 0 | 0 |
| Paulistão A1 - Fase Final | 2 | 0 | 0 |
| Liga Revelação - Second Round | 0 | 0 | 0 |
| Gauchão - Fase Final | 0 | 0 | 0 |
| Gauchão - 2º Turno | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Ituano | 77 | 6 | 2 |
| Mirassol-SP | 65 | 1 | 4 |
| Paysandu | 50 | 6 | 2 |
| Portimonense 23 | 9 | 1 | 0 |
| Pelotas | 7 | 0 | 0 |
| Internacional | 1 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Ituano | Mirassol-SP | ? | €700k |
| 31/12/2025 | 25/26 | Mirassol-SP | Ituano | End of loan | €700k |
| 02/01/2025 | 24/25 | Ituano | Mirassol-SP | loan transfer | €500k |
| 17/01/2024 | 23/24 | Guarani-SC | Ituano | ? | €50k |
| 31/12/2023 | 23/24 | Ituano | Guarani-SC | End of loan | €50k |
| 10/01/2023 | 22/23 | Guarani-SC | Ituano | loan transfer | - |
| 20/11/2022 | 22/23 | Paysandu | Guarani-SC | End of loan | - |
| 10/09/2021 | 21/22 | Guarani-SC | Paysandu | loan transfer | - |
| 04/05/2021 | 20/21 | Pelotas | Guarani-SC | End of loan | - |
| 19/03/2021 | 20/21 | Guarani-SC | Pelotas | loan transfer | - |
| 16/03/2021 | 20/21 | Portimonense 23 | Guarani-SC | End of loan | - |
| 01/07/2020 | 20/21 | Guarani-SC | Portimonense 23 | loan transfer | - |
| 30/06/2020 | 19/20 | Internacional | Guarani-SC | End of loan | - |
| 15/04/2018 | 17/18 | Guarani-SC | Internacional | loan transfer | - |
| 02/04/2018 | 17/18 | Palmeiras U17 | Guarani-SC | ? | - |
Market value
- Current
- €1.50m
- Highest
- €1.50m · 12/03/2026
- Last change
- 26/05/2026
Brazil 483Central Midfield 740Mirassol-SP 7Série A 303Worldwide 5.941Year 1998 479
| Date | Age | Club | Value |
|---|---|---|---|
| 15/08/2019 | 21 | Sport Club Internacional | €50k |
| 27/11/2019 | 21 | Sport Club Internacional | €50k |
| 27/02/2020 | 21 | Sport Club Internacional | - |
| 18/07/2023 | 24 | Ituano Futebol Clube (SP) | €50k |
| 27/11/2023 | 25 | Ituano Futebol Clube (SP) | €50k |
| 18/04/2024 | 25 | Ituano Futebol Clube (SP) | €50k |
| 27/11/2024 | 26 | Ituano Futebol Clube (SP) | €500k |
| 28/03/2025 | 26 | Mirassol Futebol Clube (SP) | €700k |
| 06/06/2025 | 26 | Mirassol Futebol Clube (SP) | €700k |
| 10/12/2025 | 27 | Mirassol Futebol Clube (SP) | €700k |
| 12/03/2026 | 27 | Mirassol Futebol Clube (SP) | €1.50m |
| 26/05/2026 | 27 | Mirassol Futebol Clube (SP) | €1.50m |







