

Mahamadou Ba#3
Kapaz PFK·
Premyer Liqa·Midfield - Defensive Midfield
€500kMarket value
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 02/10/2024 | 24/25 | Without Club | Kapaz PFK | - | €300k |
| 13/09/2024 | 24/25 | Adana Demirspor | Without Club | - | €300k |
| 30/06/2024 | 23/24 | Tuzlaspor | Adana Demirspor | End of loan | €300k |
| 11/08/2023 | 23/24 | Adana Demirspor | Tuzlaspor | loan transfer | €475k |
| 30/06/2023 | 22/23 | Istanbulspor | Adana Demirspor | End of loan | €475k |
| 12/01/2023 | 22/23 | Adana Demirspor | Istanbulspor | loan transfer | €175k |
| 06/08/2022 | 22/23 | Menemen FK | Adana Demirspor | free transfer | €175k |
| 01/02/2021 | 20/21 | BB Erzurumspor | Menemenspor | free transfer | €150k |
| 11/01/2021 | 20/21 | Bandirmaspor | BB Erzurumspor | End of loan | €150k |
| 05/10/2020 | 20/21 | BB Erzurumspor | Bandirmaspor | loan transfer | €100k |
| 01/07/2019 | 19/20 | BB Erzurum U21 | BB Erzurumspor | - | €50k |
| 05/10/2018 | 18/19 | Unknown | BB Erzurum U21 | ? | - |
Market value
€500k Current€500k Highest · 09/06/202518/06/2026 Last change
04.06.201918.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 04/06/2019 | 19 | Büyüksehir Belediye Erzurumspor U21 | €50k |
| 04/02/2020 | 20 | Büyüksehir Belediye Erzurumspor | €75k |
| 27/08/2020 | 20 | Büyüksehir Belediye Erzurumspor | €100k |
| 30/12/2020 | 21 | Bandirmaspor | €150k |
| 02/06/2021 | 21 | Menemenspor | €175k |
| 17/01/2022 | 22 | Menemenspor | €225k |
| 10/06/2022 | 22 | Menemenspor | €175k |
| 14/03/2023 | 23 | Istanbulspor | €225k |
| 08/06/2023 | 23 | Istanbulspor | €475k |
| 20/10/2023 | 24 | Tuzlaspor | €425k |
| 29/12/2023 | 24 | Tuzlaspor | €425k |
| 26/03/2024 | 24 | Tuzlaspor | €375k |
| 13/06/2024 | 24 | Tuzlaspor | €300k |
| 27/12/2024 | 25 | Kapaz PFK | €400k |
| 09/06/2025 | 25 | Kapaz PFK | €500k |
| 23/12/2025 | 26 | Kapaz PFK | €450k |
| 18/06/2026 | 26 | Kapaz PFK | €500k |
Teammatessame club
Adama FofanaDefender - Left-Back26age€250kvalue
Ali SamadovMidfield - Central Midfield29age€100kvalue
Arzu AtakishiyevDefender - Right-Back21age€50kvalue
Asumah AbubakarAttack - Centre-Forward29age€175kvalue
BenitoAttack - Right Winger28age€125kvalue
Cavad KarimovAttack - Centre-Forward22age€25kvalue
David DomgjoniDefender - Centre-Back29age€250kvalue
Desmond AcquahMidfield - Central Midfield24age€250kvalue
Adana Demirspor
Istanbulspor
Menemen FK