Scottish Premiership
Ross McCausland
Ross McCausland, 23, from Northern Ireland ➤ Rangers FC, since 2023 ➤ Right Winger ➤ Market value: €750k ➤ * 12/05/2003 in Antrim, Northern Ireland

Info
- Club
- Rangers
- League
- Scottish Premiership
- Position
- Attack - Right Winger
- Shirt
- #45
- Age
- 23
- Date of birth
- 12/05/2003
- Height
- 1,83m
- Foot
- right
- Citizenship
- Northern Ireland
- Joined
- 01/07/2023
- Contract until
- 31/05/2027
- Market value
- €750k
- Career fees
- €69k
- Youth clubs
- Chimney Corner FC (2008-2012), Ballymena United FC, Linfield FC (-2019), Rangers FC (2019-2021)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Premiership | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | Europa League Qualifying | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | UECL Qualifying | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | League Cup | 1 | 27 | 1 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Premiership | 37 | 1 | 3 |
| Lowland League | 31 | 8 | 4 |
| Cyprus League | 22 | 4 | 4 |
| Europa League | 12 | 2 | 0 |
| Challenge Cup | 10 | 1 | 1 |
| UEFA Youth League | 9 | 5 | 0 |
| Scottish Premiership Top Six Split | 7 | 2 | 3 |
| SFA Cup | 5 | 1 | 1 |
| League Cup | 4 | 2 | 0 |
| Champions League Qu. | 2 | 0 | 0 |
| UECL Qualifying | 2 | 0 | 0 |
| Kypello Kyprou | 2 | 0 | 0 |
| Europa League Qualifying | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Rangers | 67 | 8 | 7 |
| Rangers B | 41 | 9 | 5 |
| Aris Limassol | 26 | 4 | 4 |
| Rangers YL | 9 | 5 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | Aris Limassol | Rangers | End of loan | €750k |
| 01/08/2025 | 25/26 | Rangers | Aris Limassol | loan transfer | €1.00m |
| 01/07/2023 | 23/24 | Rangers B | Rangers | - | - |
| 01/07/2021 | 21/22 | Rangers FC U18 | Rangers B | - | - |
| 01/07/2019 | 19/20 | Linfield U18 | Rangers FC U18 | €69k | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Northern Ireland | 5 | 0 | 24 | 2023-11-17 | recent national player |
| Northern Ireland U21 | 5 | 0 | 20 | 2022-03-28 | Former international |
| Northern Ireland U17 | 7 | 2 | 14 | 2018-10-25 | Former international |
| Northern Ireland U19 | 4 | 0 | 11 | 2021-09-03 | Former international |
| Northern Ireland U16 | 2 | 0 | 11 | 2018-10-07 | Former international |
Market value
- Current
- €750k
- Highest
- €1.50m · 30/05/2024
- Last change
- 02/06/2026
Northern Ireland 23Premiership 82Rangers 28Right Winger 834Worldwide 10.420Year 2003 849
| Date | Age | Club | Value |
|---|---|---|---|
| 05/12/2023 | 20 | Rangers FC | €1.00m |
| 30/05/2024 | 21 | Rangers FC | €1.50m |
| 03/12/2024 | 21 | Rangers FC | €1.50m |
| 17/06/2025 | 22 | Rangers FC | €1.00m |
| 23/12/2025 | 22 | Aris Limassol | €900k |
| 02/03/2026 | 22 | Aris Limassol | €800k |
| 02/06/2026 | 23 | Aris Limassol | €750k |







