

Antonio López#10
Xelajú·Liga Nacional Apertura·Midfield - Attacking Midfield
€550kMarket value#1 in Xelajú
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | Comunicaciones | Xelajú | free transfer | €200k |
| 01/07/2023 | 23/24 | CSD Municipal | Comunicaciones | free transfer | €150k |
| 01/07/2022 | 22/23 | América | CSD Municipal | free transfer | €500k |
| 30/06/2022 | 21/22 | Necaxa | América | End of loan | €500k |
| 17/01/2022 | 21/22 | América | Necaxa | loan transfer | €600k |
| 01/01/2019 | 18/19 | CF América U20 | América | - | €300k |
| 01/07/2015 | 15/16 | CF América U17 | CF América U20 | - | - |
| 01/07/2014 | 14/15 | América Jgd. | CF América U17 | - | - |
Market value
€550k Current€600k Highest · 18/12/202003/06/2026 Last change
23.08.201803.06.2026
#1.037 Attacking Midfield#4 Guatemala#3 National League Apertura#13.192 Worldwide#1 Xelajú#1.045 Year 1997
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 23/08/2018 | 21 | CF América U20 | €300k |
| 08/02/2019 | 21 | CF América | €300k |
| 13/08/2019 | 22 | CF América | €400k |
| 10/01/2020 | 22 | CF América | €500k |
| 08/04/2020 | 22 | CF América | €400k |
| 27/06/2020 | 23 | CF América | €400k |
| 18/12/2020 | 23 | CF América | €600k |
| 21/04/2021 | 24 | CF América | €600k |
| 15/10/2021 | 24 | CF América | €600k |
| 11/04/2022 | 25 | Club Necaxa | €500k |
| 18/11/2022 | 25 | CSD Municipal | €175k |
| 28/03/2023 | 25 | CSD Municipal | €150k |
| 29/12/2023 | 26 | Comunicaciones FC | €200k |
| 25/06/2024 | 27 | Comunicaciones FC | €175k |
| 19/12/2024 | 27 | Comunicaciones FC | €175k |
| 30/06/2025 | 28 | Comunicaciones FC | €200k |
| 30/12/2025 | 28 | CSD Xelajú MC | €500k |
| 03/06/2026 | 29 | CSD Xelajú MC | €550k |
Teammatessame club
Claudio de OliveiraAttack - Left Winger17age€175kvalueDDerrikson QuirósMidfield - Central Midfield24age€200kvalueDDiego CasasAttack - Centre-Forward31age€225kvalue
Elmer CardozaAttack - Left Winger24age€200kvalue
Erick GonzálezDefender - Left-Back27age€150kvalueEErnesto MonrealDefender - Centre-Back27age€250kvalueEEstuardo ChangGoalkeeper21age€150kvalueEEstuardo SicánGoalkeeper31age€100kvalue
Comunicaciones
Necaxa
CF América U20