
Nikolas Muci#9
Grasshopper Club Zurich·Super League (Switzerland)·Attack
€900kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Super League | 5 | 300 | 1 | 1 | 2 | 0 |
| 26/27 | Swiss Cup | 1 | 90 | 1 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Super League | 69 | 11 | 3 |
| Challenge League | 67 | 19 | 6 |
| U18 Elite League | 27 | 29 | 0 |
| 1. Liga gr. 3 | 19 | 13 | 0 |
| Swiss Cup | 12 | 5 | 0 |
Schweizer Cup U18 | 6 | 2 | 0 |
| Serie B | 2 | 0 | 0 |
| Super League Barrage | 2 | 1 | 0 |
| 2. Liga Inter - Gr. 4 | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
FC Wil 1900 | 72 | 20 | 6 |
Grasshoppers | 66 | 15 | 3 |
Team Ticino U18 | 33 | 31 | 0 |
FC Lugano II | 20 | 13 | 0 |
FC Lugano | 12 | 1 | 0 |
Mantova | 2 | 0 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | Mantova | Grasshoppers | End of loan | €900k |
| 02/02/2026 | 25/26 | Grasshoppers | Mantova | loan transfer | €1.00m |
| 01/07/2024 | 24/25 | FC Lugano | Grasshoppers | ? | €650k |
| 30/06/2024 | 23/24 | FC Wil 1900 | FC Lugano | End of loan | €650k |
| 01/07/2022 | 22/23 | FC Lugano | FC Wil 1900 | loan transfer | €100k |
| 01/07/2021 | 21/22 | Team Ticino U18 | FC Lugano | - | - |
| 01/07/2019 | 19/20 | Lugano Youth | Team Ticino U18 | - | - |
| 20/08/2014 | 14/15 | Mendrisio Yth. | Lugano Youth | free transfer | - |
Market value
€900k Current€1.50m Highest · 10/06/202504/06/2026 Last change
04.10.202104.06.2026
#1.206 Centre-Forward#5 Grasshoppers#107 Super League#112 Switzerland#8.818 Worldwide#715 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 04/10/2021 | 18 | FC Lugano | €100k |
| 03/01/2022 | 18 | FC Lugano | €100k |
| 08/06/2022 | 19 | FC Lugano | €100k |
| 29/12/2022 | 19 | FC Wil 1900 | €200k |
| 07/06/2023 | 20 | FC Wil 1900 | €500k |
| 21/12/2023 | 20 | FC Wil 1900 | €650k |
| 31/05/2024 | 21 | FC Wil 1900 | €650k |
| 27/09/2024 | 21 | Grasshopper Club Zurich | €700k |
| 23/12/2024 | 21 | Grasshopper Club Zurich | €700k |
| 10/06/2025 | 22 | Grasshopper Club Zurich | €1.50m |
| 29/12/2025 | 22 | Grasshopper Club Zurich | €1.00m |
| 04/06/2026 | 23 | Mantova 1911 | €900k |
Schweizer Cup U18
FC Wil 1900
Grasshoppers
Team Ticino U18
FC Lugano II
FC Lugano
Mantova
Mendrisio Yth.
Abdoulaye DiabyDefender
Allan ArigoniDefender
Amir AbrashiMidfield
Bujar PllanaDefender
Denis SahinMidfield
Dominik PapicMidfield