Copa Libertadores
Jesús Castillo
Jesús Castillo, 30, from Peru ➤ Club Alianza Lima, since 2022 ➤ Defensive Midfield ➤ Market value: €450k ➤ * 10/03/1996 in Lima, Peru

Info
- Club
- Alianza Lima
- League
- Copa Libertadores
- Position
- Midfield - Defensive Midfield
- Shirt
- #15
- Age
- 30
- Date of birth
- 10/03/1996
- Height
- 1,75m
- Foot
- left
- Citizenship
- Peru
- Joined
- 01/01/2023
- Contract until
- 31/12/2026
- Market value
- €450k
- Career fees
- 0
- Youth clubs
- Alianza Lima
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga 1 Clausura | 4 | 156 | 0 | 2 | 0 | 0 |
| 2026 | Liga 1 Apertura | 10 | 530 | 0 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga 1 Apertura | 106 | 2 | 8 |
| Liga 1 Clausura | 97 | 7 | 5 |
| Libertadores | 17 | 0 | 1 |
| Copa de la Liga | 5 | 0 | 0 |
| Torneo Verano | 5 | 0 | 0 |
| Liga 1 Playoffs | 3 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| AD Cantolao | 124 | 6 | 4 |
| Alianza Lima | 110 | 3 | 10 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2023 | 22/23 | AD Cantolao | Alianza Lima | free transfer | €450k |
| 01/01/2017 | 16/17 | Alianza Lima II | AD Cantolao | free transfer | - |
| 01/01/2012 | 11/12 | A. Lima U20 | Alianza Lima II | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Peru | 1 | 0 | 16 | 2025-12-21 | recent national player |
Market value
- Current
- €450k
- Highest
- €700k · 20/11/2023
- Last change
- 05/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 17/04/2019 | 23 | Academia Deportiva Cantolao | €175k |
| 15/02/2020 | 23 | Academia Deportiva Cantolao | €300k |
| 09/12/2020 | 24 | Academia Deportiva Cantolao | €325k |
| 20/05/2021 | 25 | Academia Deportiva Cantolao | €325k |
| 22/11/2021 | 25 | Academia Deportiva Cantolao | €325k |
| 01/06/2022 | 26 | Academia Deportiva Cantolao | €400k |
| 22/11/2022 | 26 | Academia Deportiva Cantolao | €450k |
| 02/06/2023 | 27 | Club Alianza Lima | €600k |
| 04/09/2023 | 27 | Club Alianza Lima | €650k |
| 20/11/2023 | 27 | Club Alianza Lima | €700k |
| 28/05/2024 | 28 | Club Alianza Lima | €700k |
| 07/11/2024 | 28 | Club Alianza Lima | €650k |
| 03/04/2025 | 29 | Club Alianza Lima | €600k |
| 12/06/2025 | 29 | Club Alianza Lima | €550k |
| 19/09/2025 | 29 | Club Alianza Lima | €500k |
| 06/11/2025 | 29 | Club Alianza Lima | €450k |
| 05/06/2026 | 30 | Club Alianza Lima | €450k |







