Copa Libertadores
Agustín Álvarez
Agustín Álvarez, 25, from Uruguay ➤ Club Sporting Cristal, since 2026 ➤ Defensive Midfield ➤ Market value: €500k ➤ * 20/04/2001 in Montevideo, Uruguay

Info
- Club
- Sport. Cristal
- League
- Copa Libertadores
- Position
- Midfield - Defensive Midfield
- Shirt
- #6
- Age
- 25
- Date of birth
- 20/04/2001
- Height
- 1,79m
- Foot
- right
- Citizenship
- Uruguay
- Joined
- 11/08/2026
- Contract until
- 31/12/2026
- Market value
- €500k
- Career fees
- €490k
- Youth clubs
- CA Peñarol (2005-2019)
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Liga 1 Clausura | 2 | 76 | 0 | 0 | 1 | 0 |
| 2026 | Copa Sudamericana | 1 | 45 | 0 | 0 | 0 | 0 |
| 2026 | Liga AUF Apertura | 9 | 583 | 0 | 2 | 1 | 0 |
| 2026 | Liga AUF Intermedio | 4 | 325 | 0 | 0 | 2 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga AUF Apertura | 40 | 0 | 2 |
| Liga Primera | 34 | 0 | 0 |
| Liga AUF Clausura | 32 | 1 | 2 |
| Liga AUF Intermedio | 25 | 0 | 2 |
| Liga DIMAYOR I | 15 | 0 | 0 |
| Copa Chile | 8 | 0 | 0 |
| Copa AUF Uruguay | 6 | 0 | 1 |
| Copa Sudamericana | 5 | 0 | 0 |
| Liga 1 Clausura | 2 | 0 | 0 |
| Libertadores | 1 | 0 | 1 |
| Supercopa | 1 | 0 | 0 |
| Playoffs Liga AUF | 1 | 0 | 0 |
| Copa de la Liga | 0 | 0 | 0 |
| Segunda División | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Peñarol | 63 | 0 | 3 |
| La Calera | 42 | 0 | 0 |
| Mvd City Torque | 34 | 1 | 3 |
| Atl. Nacional | 15 | 0 | 0 |
| Racing Club | 14 | 0 | 2 |
| Sport. Cristal | 2 | 0 | 0 |
Transfers
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2026 | 26/27 | Sport. Cristal | Mvd City Torque | End of loan | €500k |
| 11/08/2026 | 26/27 | Mvd City Torque | Sport. Cristal | loan transfer | €500k |
| 10/08/2026 | 26/27 | Racing Club | Mvd City Torque | End of loan | €500k |
| 24/02/2026 | 25/26 | Mvd City Torque | Racing Club | loan transfer | €600k |
| 31/12/2025 | 25/26 | La Calera | Mvd City Torque | End of loan | €600k |
| 31/07/2024 | 24/25 | Mvd City Torque | La Calera | loan transfer | €700k |
| 30/06/2024 | 24/25 | Atl. Nacional | Mvd City Torque | End of loan | €700k |
| 18/01/2024 | 23/24 | Mvd City Torque | Atl. Nacional | loan transfer | €700k |
| 03/02/2023 | 22/23 | Peñarol | Mvd City Torque | €490k | €400k |
| 01/01/2020 | 19/20 | CA Peñarol U19 | Peñarol | - | - |
National
| Team | Caps | Goals | Shirt | Debut | Status |
|---|---|---|---|---|---|
| Uruguay U20 | 6 | 0 | 5 | 2018-04-03 | Former international |
Market value
- Current
- €500k
- Highest
- €700k · 28/12/2023
- Last change
- 01/06/2026
| Date | Age | Club | Value |
|---|---|---|---|
| 06/01/2020 | 18 | CA Peñarol | €75k |
| 20/10/2020 | 19 | CA Peñarol | €300k |
| 02/01/2021 | 19 | CA Peñarol | €300k |
| 10/04/2021 | 19 | CA Peñarol | €300k |
| 10/09/2021 | 20 | CA Peñarol | €325k |
| 01/01/2022 | 20 | CA Peñarol | €325k |
| 02/06/2022 | 21 | CA Peñarol | €325k |
| 12/11/2022 | 21 | CA Peñarol | €400k |
| 10/07/2023 | 22 | Montevideo City Torque | €500k |
| 28/12/2023 | 22 | Montevideo City Torque | €700k |
| 11/06/2024 | 23 | Atlético Nacional | €700k |
| 12/11/2024 | 23 | Unión La Calera | €700k |
| 30/06/2025 | 24 | Unión La Calera | €700k |
| 10/12/2025 | 24 | Unión La Calera | €600k |
| 01/06/2026 | 25 | Racing Club de Montevideo | €500k |







